'C' Companies | Period (Timeline) | Item #: Game | Item #: Non-Game |
---|---|---|---|
C & D Mfg. Co. | |||
C and C Soft. | 1982 (1 year) | ||
C Technologies, Inc. | 1995 (1 year) | ||
C&E [Computer & Ent., Inc.] [Taiwan] | 1993 to 1996 (4 years) | ||
C&VG | 1983 to 1989 (7 years) | ||
C's Ware | 1993 to 2007 (15 years) | ||
C*Dream | 1991 (1 year) | ||
C+D Enterprises | 1985 (1 year) | ||
C-Class [Japan] | 1994 to 1996 (3 years) | ||
C-Dic, Inc. [Japan] | 2008 (1 year) | ||
C-lab [Japan] | 1993 to 1998 (6 years) | ||
C-Tech | 1982 to 1983 (2 years) | ||
C. & F. Mfg. Co. [IL, USA] | 1932 to 1933 (2 years) | ||
C. Itoh Electronics | 1980 (1 year) | ||
C2 World | 1991 to 1993 (3 years) | ||
CA-Verlags GmbH | 1987 to 1990 (4 years) | ||
Cabel Electronic [Italy] | |||
Cabinsoft | |||
Cable Graphics Sciences | 1984 (1 year) | ||
Cable Soft., Ltd. | 1983 to 1987 (5 years) | ||
Cablenet, Inc. | 1993 (1 year) | ||
Cacciola, Orazio | 2021 (1 year) | ||
CACH | 1987 to 1990 (4 years) | ||
Cachet | 1988 to 1994 (7 years) | ||
Caching Tech Corp. | |||
Cactus | |||
Cactus VR Studios | 2023 (1 year) | ||
Cadaco | 1978 to 2004 (27 years) | ||
Cadence Technology | 1997 to 1998 (2 years) | ||
Cadge, Brian | |||
Cadillac Jack [Duluth, GA, USA] | 1997 to 2012 (16 years) | ||
Cadjo Clan | 1990 (1 year) | ||
CAE | 1984 (1 year) | ||
Caesar Soft. | |||
CAF | |||
Cahill | 1898 (1 year) | ||
CAI Sougou Kenkyuusho | 1991 (1 year) | ||
Caille Bros. Co., The [Detroit, MI, USA] | 1897 to 1937 (41 years) | ||
Caille-Richards Co. [Union City, MI, USA] | 1901 to 1902 (2 years) | ||
Caille-Schiemer Co. [Detroit, MI, USA] | 1898 to 1901 (4 years) | ||
Cal Omega [Carlsbad, CA, USA] | 1982 to 1985 (4 years) | ||
Cal Soft [Japan] | 1990 (1 year) | ||
Calcalho, Arnauri | 2020 (1 year) | ||
Calcul Intégral, le [France] | 1983 (1 year) | ||
Caldera | 1997 to 1999 (3 years) | ||
Calderglen Computers | 1990 (1 year) | ||
Calfesa, S.L. | 1982 (1 year) | ||
California Aircraft Engineering Co. [Los Angeles, CA, USA] | |||
California Almond Vending Machine Co. [Berkeley, CA, USA] | 1931 (1 year) | ||
California Computer Systems | 1980 to 1981 (2 years) | ||
California Dreams | 1987 to 1990 (4 years) | ||
California Exhibit Co. [Los Angeles, CA, USA] | 1935 (1 year) | ||
California Games Co. [Los Angeles, CA, USA] | 1935 (1 year) | ||
California Machine Co. [CA, USA] | 1906 (1 year) | ||
California Online Computer Systems [CA, USA] | 1975 (1 year) | ||
California Pacific Computer | 1979 to 1982 (4 years) | ||
California Sales Co. [IL, USA] | 1924 (1 year) | ||
California State University [Sacramento, CA, USA] | 1973 (1 year) | ||
Calisto | 1983 to 1984 (2 years) | ||
Callan Data Systems | |||
Callisto Soft. | 1984 (1 year) | ||
Calop, J. [Bourg St. Maurice, France] | 1982 (1 year) | ||
Caloundra Cracking | 1984 to 1989 (6 years) | ||
Calpac Computer | 1982 to 1984 (3 years) | ||
Calsonic Corp. [Japan] | 1998 (1 year) | ||
Caltron Ind. Inc. | 1992 (1 year) | ||
Calvert Mfg. Co. [Baltimore, MD, USA] | 1928 to 1935 (8 years) | ||
Calvert Novelty Co. [MD, USA] | 1941 (1 year) | ||
Cambrian Computersolve | |||
Cambridge Computer, Ltd. | 1988 (1 year) | ||
Cambridge Computing Research | 1983 (1 year) | ||
Cambridge ELT | 1986 (1 year) | ||
Cambridge University Computer Laboratory | 1984 (1 year) | ||
Cambridge University Press | 1983 (1 year) | ||
Camco Products Co. [MI, USA] | 1939 (1 year) | ||
CAMCO Scale Corp. | 1931 (1 year) | ||
Camden Council | 1984 (1 year) | ||
Cameca [Courbevoie, France] | 1960 to 1962 (3 years) | ||
Camel Micros | 1983 to 1988 (6 years) | ||
Camel Systems, Ltd. | |||
Camelot | 1993 to 1996 (4 years) | ||
Cameo Vending Service [New York, NY, USA] | |||
Camerica | 1991 to 1993 (3 years) | ||
Cameron S.A.R.L. [Paris, France] | 1987 (1 year) | ||
Campan, Jean François [France] | 1984 to 1989 (6 years) | ||
Campari | |||
Campbell Systems | 1982 to 1987 (6 years) | ||
Campbell, Agnes S. [Teaneck, NJ, USA] | 1906 (1 year) | ||
Campbell, Howard | |||
Campbell, Nicholas | 1984 to 2006 (23 years) | ||
Campbell, Ted A. | 1986 (1 year) | ||
Campursoft | 1988 to 1994 (7 years) | ||
Camputers | 1980 to 1984 (5 years) | ||
Camsoft | 1983 (1 year) | ||
Can-Am Ent. [Grand Slam Games subsidiary] [Santa Clara, CA, USA] | 1976 (1 year) | ||
Canaan Soft. | 1983 (1 year) | ||
Canada Novelty Co. [CANADA] | 1916 (1 year) | ||
Canadian Games Mfg. Co. | |||
Canadian Institute of Steel Const. | |||
Canadian Tire Corp. | 1976 (1 year) | ||
Canal+ Multimedia | 1995 to 2000 (6 years) | ||
Canard, J. [Paris, France] | 1913 (1 year) | ||
Cancer Soft. | |||
Canda Co., Leo [OH, USA] | 1893 to 1903 (11 years) | ||
Canda Mfg. Co., Leo [OH, USA] | 1902 to 1903 (2 years) | ||
Candela Data AB | 1984 (1 year) | ||
Candia | |||
Candlelight Publishing | 1992 (1 year) | ||
Candy Global Media [Korea] | 2004 (1 year) | ||
Candystand | |||
Canjavec, Attila | 1988 to 1989 (2 years) | ||
Canon | 1977 to 1990 (14 years) | ||
Canova Model Co. [Birmingham, England] | 1890 to 1920 (31 years) | ||
Canteen Automaten [Neu-Isenburg, Germany] | 1964 (1 year) | ||
Canteen Vending Co. [Chicago, IL, USA] | |||
Cap Electronics | 1978 to 1979 (2 years) | ||
Capcom Co., Ltd. [Japan] | 1983 to 2024 (42 years) | ||
Capcom Coin-Op, Inc. [Arlington Heights, IL, USA] | 1995 to 1996 (2 years) | ||
Capcom Ent., Inc. [USA] [13388] | 1995 to 2019 (25 years) | ||
Capcom Europe GmbH [013388] | 1992 to 1995 (4 years) | ||
Capcom Eurosoft Ltd. [London, England] [055060] | 2001 to 2009 (9 years) | ||
Capcom USA, Inc. [Santa Clara, CA, USA] [13388] | 1986 to 2024 (39 years) | ||
CapDisc | 1994 (1 year) | ||
Capehart Automatic Phonograph Corp. [Huntington, IN, USA] | 1928 (1 year) | ||
Capehart Corp. [Fort Wayne, IN, USA] | 1928 to 1937 (10 years) | ||
Capitol 16 Co. | |||
Capitol Automatic Music Co. | 1934 (1 year) | ||
Capitol Electro-Pony Corp. [New York, NY, USA] | 1952 (1 year) | ||
Capitol Mfg. Co., Inc. [San Antonio, TX, USA] | 1931 (1 year) | ||
Capitol Piano & Organ Co., Inc. [New York, NY, USA] | 1922 (1 year) | ||
Capitol Projector Corp. [New York, NY, USA] | 1947 to 1959 (13 years) | ||
Caplepa | 1978 (1 year) | ||
CapnKev | 1996 (1 year) | ||
Caprice Electronics | 1979 to 1980 (2 years) | ||
Capstone | 1989 to 1995 (7 years) | ||
Captain Soft | 1996 (1 year) | ||
Capy Games | 2023 (1 year) | ||
Carambalan Studios | 2018 (1 year) | ||
CaramelPot | 2000 (1 year) | ||
Carapace [Japan] | 2001 (1 year) | ||
Carba | |||
Carca Cracking Co. | 1988 (1 year) | ||
Cardco | 1983 to 1985 (3 years) | ||
Cardex | 1987 to 1988 (2 years) | ||
Cardinal | |||
Cardinal Co., The [Dallas, TX, USA] | 1934 to 1935 (2 years) | ||
Care Electronics | 1987 (1 year) | ||
Care Leonardo Novelty Co. [New York, NY, USA] | 1928 (1 year) | ||
Care Project | 1985 (1 year) | ||
Carebears, The | 1989 to 1993 (5 years) | ||
Career Dev. Soft. | 1986 (1 year) | ||
CareWare | 1992 (1 year) | ||
CargoSoft | 2009 (1 year) | ||
Caris Soft. | 1989 (1 year) | ||
Carl Soft | 1986 (1 year) | ||
Carldick Mfg. Co. [Manitowoc, WI, USA] | 1934 (1 year) | ||
Carlson Mfg. Co. | 1932 (1 year) | ||
Carlton Candy Co. [Chicago, IL, USA] | |||
Carman, R. T. | |||
Carmello, Murilo | 2021 (1 year) | ||
Carmina Co., Ltd. [Japan] | 2020 (1 year) | ||
Carnegie Tech | 1958 (1 year) | ||
Carnell Soft. | 1982 to 1984 (3 years) | ||
Carney Mfg. Co. [FL, USA] | 1935 (1 year) | ||
Carol Corp. | 1990 (1 year) | ||
Carousel International Corp. | 1995 (1 year) | ||
Carpenter, J. [Kenton, OH, USA] | 1926 (1 year) | ||
Carpentier-Bastin [Waziers, France] | |||
Carr Soft., Richard E. | 1990 to 1992 (3 years) | ||
Carraz Editions | 1987 to 1990 (4 years) | ||
Carrere Video | 1983 (1 year) | ||
Carrier + Yerzmyey | 2014 (1 year) | ||
Carrohart Specialty Co. | |||
Carrot Club | 1989 (1 year) | ||
Carrot Party | |||
Carrozzeria Japan | 1994 to 1996 (3 years) | ||
Carry Lab. [Japan] | 1982 to 1987 (6 years) | ||
Carryola Co. [Milwaukee, WI, USA] | 1931 (1 year) | ||
Carson City Mfg., Inc. [USA] | 1948 to 1989 (42 years) | ||
Carson City Parlour, Inc. [USA] | |||
Carson Soft., Dave | 1984 to 1985 (2 years) | ||
Carson, Dave | 1983 (1 year) | ||
Carton Cooler Co., Inc. [Kansas City, MO, USA] | |||
Cartoon Network | |||
Cartoon Time | 1989 to 1990 (2 years) | ||
Caruso, Fabrizio | 2017 to 2021 (5 years) | ||
Carvalho, Amaury | 2021 to 2022 (2 years) | ||
Casa Riojas [Mexico] | 1949 (1 year) | ||
Cascade Computerware | 1979 (1 year) | ||
Cascade Games, Ltd. | 1983 to 1989 (7 years) | ||
Cascade Systems, Ltd. | |||
Cascadia Games, LLC. | 2023 to 2024 (2 years) | ||
Cascaismicro [Portugal] | 1986 (1 year) | ||
Cascoly Soft. | 1985 to 1997 (13 years) | ||
Case, Steven | 1977 (1 year) | ||
Casey's Electronics | |||
Cashbox Games, Inc. | 2006 (1 year) | ||
Cashen, Michael J. | 1981 (1 year) | ||
Casino Amusement Machine Co. [Detroit, MI, USA] | 1926 (1 year) | ||
Casino Coin Co. | 1981 to 1985 (5 years) | ||
Casino Technology Interactive | 2011 (1 year) | ||
Casio Computer Co., Ltd. | 1977 to 2009 (33 years) | ||
Cassady & Greene, Inc. | 1989 (1 year) | ||
Cassell, Ltd. | 1985 (1 year) | ||
Cast [Japan] | 1989 to 1991 (3 years) | ||
Castle | 1987 (1 year) | ||
Castle Mfg. Co., The [Houston, TX. USA] | 1931 (1 year) | ||
Castle Toy | 1979 to 1980 (2 years) | ||
Castlesoft | 1989 (1 year) | ||
Castor [Paris, France] | 1981 to 1982 (2 years) | ||
Casventures | 1988 (1 year) | ||
Cat [France] | |||
CAT Corp. | |||
Cat's [Japan] | 1982 (1 year) | ||
Cat's Pro [Japan] | 1993 to 1994 (2 years) | ||
Catalina Games | 1992 (1 year) | ||
Catamatic, S.A. | |||
Catapult Ent. | 1994 to 1995 (2 years) | ||
CatHat [Japan] | 1995 (1 year) | ||
Cathedral | 1983 (1 year) | ||
Cats' Organization [Japan] | 1996 (1 year) | ||
Catskull Electronics | 2019 (1 year) | ||
Catsoft | 1984 (1 year) | ||
CATsoft [Japan] | 1989 to 1995 (7 years) | ||
Caubet, Josep Coletas | 2004 to 2005 (2 years) | ||
Caudle & McCrary Mfg. Co. [AZ, USA] | 1957 (1 year) | ||
Cauldwell, Jonathan | 1992 to 2014 (23 years) | ||
Caution | 1994 to 1995 (2 years) | ||
Cavalcanti, Mario | 2022 (1 year) | ||
Cavalier Computer Corp. | 1980 to 1982 (3 years) | ||
Cavalier Corp. [Chattanooga, TN, USA] | 1958 (1 year) | ||
Cave Co., Ltd. [Japan] | 1998 to 2012 (15 years) | ||
Caveman Computers | |||
Cawood Novelty Co. [IL, USA] | 1913 (1 year) | ||
Caxton Soft., Ltd. | 1984 (1 year) | ||
Cayetano Gaming | |||
CBS [Columbia Broadcasting System] | |||
CBS [Sony Group] | 1986 to 1989 (4 years) | ||
CBS College Publishing | 1985 (1 year) | ||
CBS Loisirs | 1984 (1 year) | ||
CBS Soft. | 1982 to 1985 (4 years) | ||
CBS Video | 1982 (1 year) | ||
CBS! | 1987 to 1991 (5 years) | ||
CBS, Inc. | 1982 to 1984 (3 years) | ||
CC Computer Studio | 1983 (1 year) | ||
CC Form, Inc. [Japan] | 1998 (1 year) | ||
CCC [Croco Computer Club] | 1989 to 1992 (4 years) | ||
CCE Soft. [Brazil] | 1982 to 1987 (6 years) | ||
CCF | 1988 (1 year) | ||
CCG | 1986 (1 year) | ||
CCG MetaMedia, Inc. [New York, NY, USA] | 1992 to 1993 (2 years) | ||
CCI [Coin Concept, Inc.] [East Brunswick, NJ, USA] | 1990 to 1994 (5 years) | ||
CCS [Cases Computer Simulations, Ltd.] [London, England] | 1982 to 1998 (17 years) | ||
CCsoft | 1982 (1 year) | ||
CCW, Inc. | 1984 (1 year) | ||
CD Bros. | 1994 to 2000 (7 years) | ||
CD Express | 1995 to 1999 (5 years) | ||
CD Factory International A/S | 1995 to 1997 (3 years) | ||
CD Media | 1994 to 1995 (2 years) | ||
CD Projekt Sp. z o.o. | 1998 to 2023 (26 years) | ||
CD Soft [Nimes, France] | 1982 (1 year) | ||
CD Utopia [Korea] | 1997 to 1998 (2 years) | ||
CD Ville [Korea] | 1998 (1 year) | ||
CD-Thuis | 1995 (1 year) | ||
CDDP | |||
CDE Soft. | 1984 (1 year) | ||
CDRP, Inc. | 1993 (1 year) | ||
CDS [Casino Data Systems] [Las Vegas, NV, USA] | 1996 to 2001 (6 years) | ||
CDS Soft., Ltd. | 1982 to 1993 (12 years) | ||
CDTek | |||
CDV Soft. Ent. USA, Inc. | 1997 to 2009 (13 years) | ||
CDV Soft. GmbH [Germany] | 1993 to 1998 (6 years) | ||
CE Europe, Ltd. [Capcom Europe] [London, England] [055060] | 2002 to 2013 (12 years) | ||
CE Soft. | 1981 (1 year) | ||
CEA Electronics [Bologna, Italy] | 1977 to 1979 (3 years) | ||
CEB Enterprises, Ltd. | |||
Cebco Products Co. | 1936 (1 year) | ||
Cecropia, Inc. | 2005 (1 year) | ||
Cedar Rapids Gum Co. [Cedar Rapids, IA, USA] | 1925 (1 year) | ||
Cedic-Nathan [France] | 1984 to 1989 (6 years) | ||
CEE | 1983 (1 year) | ||
Cefa Toys | |||
Cegalsa [Madrid, Spain] | 1987 (1 year) | ||
CEI [Casino Electronics, Inc.] [Las Vegas, NV, USA] | 1981 to 1988 (8 years) | ||
Celador International, Ltd. | 2001 (1 year) | ||
Celeris | 2010 (1 year) | ||
Celerysoft | 1986 to 1989 (4 years) | ||
Cellar Door Games | 2023 (1 year) | ||
Celtic Gang | 1988 (1 year) | ||
Celtic Soft. | 1984 (1 year) | ||
Cendant Soft. Deutschland GmbH | 1998 to 1999 (2 years) | ||
Cenmatic, S.A. [Spain] | |||
Censor Design | 1989 to 2016 (28 years) | ||
Centaur | 1992 (1 year) | ||
Centaur Soft., Inc. | 1991 (1 year) | ||
Central City Novelty Co. [Syracuse, NY, USA] | 1892 (1 year) | ||
Central Computing | |||
Central Data | 1977 (1 year) | ||
Central Denshi | 1986 to 1987 (2 years) | ||
Central Distributing Co. [Kansas City, MO, USA] | 1938 (1 year) | ||
Central Kyoku [Japan] | 1984 (1 year) | ||
Central Leisure System | 1983 to 1986 (4 years) | ||
Central Mfg. Co. [IL, USA] | 1946 to 1947 (2 years) | ||
Central Point Soft., Inc. | 1981 to 1993 (13 years) | ||
Central Soft [Japan] | 1984 (1 year) | ||
Central Soft. | 1987 to 1989 (3 years) | ||
Central Solutions, Ltd. | 1984 to 1986 (3 years) | ||
Central Systems Co., Ltd. [Japan] | 1997 to 2000 (4 years) | ||
Centre Divulgador de la Informatica [Spain] | 1985 (1 year) | ||
Centro Pedagogico De Informatica [Madrid, Spain] | 1986 (1 year) | ||
Centro Studi Editoriale srl [Italy] | 1984 to 1985 (2 years) | ||
Centromatic, S.A. [Spain] | 1973 to 1982 (10 years) | ||
Centron Soft. | 1994 (1 year) | ||
Centrumdata VGMK | 1986 (1 year) | ||
Centuri, Inc. [Hialeah, FL, USA] | 1980 to 1984 (5 years) | ||
Centurion Soft. | 1984 (1 year) | ||
Century City Soft. | 1984 to 1985 (2 years) | ||
Century Communications | 1983 to 1986 (4 years) | ||
Century Consolidated Industries, Inc. | 1976 (1 year) | ||
Century Electronics, Ltd. [England] | 1981 to 1984 (4 years) | ||
Century Enterprises [New York, NY, USA] | 1944 (1 year) | ||
Century Game [Diandian Interactive] | 2013 to 2020 (8 years) | ||
Century Games [Gardena, CA, USA] | 1994 (1 year) | ||
Century Games Co. [IL, USA] | 1934 (1 year) | ||
Century Industries | 1975 to 1976 (2 years) | ||
Century Mfg. Co. [IL, USA] | 1934 to 1938 (5 years) | ||
Century Soft. | 1983 to 1985 (3 years) | ||
Century Vending | |||
Cerasa | |||
Ceres Soft | 1988 to 1989 (2 years) | ||
CERL Elementary Reading Group UIUC | 1974 (1 year) | ||
Cervin Games | 1990 (1 year) | ||
CES [Creative Electronics & Soft.] | 1996 to 1998 (3 years) | ||
CEZ Games Studio [Computer EmuZone] | 2003 to 2009 (7 years) | ||
CFA [Computer Freaks Association] | 1989 to 1991 (3 years) | ||
CFAPI | 1987 (1 year) | ||
CFCF | 1986 (1 year) | ||
CFI [France] | 1985 (1 year) | ||
CFK | 2019 (1 year) | ||
CFPA | |||
CGC | 1990 (1 year) | ||
CGI | 1979 to 1999 (21 years) | ||
CGL | 1981 to 1982 (2 years) | ||
Chad Soft. | 1984 (1 year) | ||
Chahei Ind. | |||
Chain Leisure | 1994 to 1996 (3 years) | ||
Chaintech Computer Co., Ltd. | |||
Chalice Soft. | 1985 to 1987 (3 years) | ||
Chalkboard, Inc. | 1983 (1 year) | ||
Chalksoft Ltd. | 1983 to 1987 (5 years) | ||
Chalky | 2020 (1 year) | ||
Challenge Soft. | 1987 to 1994 (8 years) | ||
Challenge Ware | 1985 (1 year) | ||
Challenger Soft. [USA] | 1984 (1 year) | ||
Cham Multimedia [Korea] | 1999 (1 year) | ||
Chameleon | 1995 (1 year) | ||
Chameroy [Paris, France] | 1903 (1 year) | ||
Champ-Rocky | |||
Champion Mfg. Co. [Beverly, MA, USA] | 1947 (1 year) | ||
Champion Soft. [Japan] | 1982 to 1989 (8 years) | ||
Champion Vending Machine Co. | 1899 to 1900 (2 years) | ||
CHAMProgramming | 1993 to 1997 (5 years) | ||
Chan Chan Soft | 1990 (1 year) | ||
Chang Lab. | 1982 (1 year) | ||
Change in Heat | 1989 (1 year) | ||
Channel 8 Soft. | 1981 to 1985 (5 years) | ||
Channelmark Corp. | 1986 (1 year) | ||
Chantal [England] | 1958 (1 year) | ||
Chantal Italiana S.p.a. [Torino, Italy] | 1962 (1 year) | ||
Chaos | 1986 to 2002 (17 years) | ||
Chaos [Japan] | 1989 (1 year) | ||
Chapel, Lee | 1988 to 1989 (2 years) | ||
Chaplin, Willie | 1983 (1 year) | ||
Chappell Eng. Co. [WI, USA] | |||
Char & Lee & Gee | 1973 to 1975 (3 years) | ||
Char, Alan | 1980 (1 year) | ||
Character Mfg. Co. [Reno, NV, USA] | 1951 to 1956 (6 years) | ||
Character Options | 2008 (1 year) | ||
Character Soft | 1990 to 1994 (5 years) | ||
Characters Unlimited, Inc. [Boulder City, NV, USA] | 2007 (1 year) | ||
Charles & Co., C. [MI, USA] | 1933 (1 year) | ||
Charly Records | 1984 (1 year) | ||
Chase Vending Machine Co. [MI, USA] | 1940 (1 year) | ||
Chase, Geoffrey | 1973 (1 year) | ||
Chasm | |||
Chastronics [New Zealand] | |||
Chat Noir [Japan] | 1984 to 1999 (16 years) | ||
Chatounovski, A. [Paris, France] | 1910 to 1913 (4 years) | ||
CHBG | 1992 (1 year) | ||
Check Mate Publishing | 2022 (1 year) | ||
Checker Sales Co. [OH, USA] | 1932 (1 year) | ||
Checkerboard Corp. [NC, USA] | 1933 (1 year) | ||
Checkmark | 1989 (1 year) | ||
Cheech & Chong | |||
Cheese Freak Soft. | 1996 to 2011 (16 years) | ||
Cheetah Games | 2015 to 2019 (5 years) | ||
Cheetah Marketing | 1983 to 1989 (7 years) | ||
Cheetahsoft | 1983 to 1987 (5 years) | ||
CheilJedang [Cheil C&C Co., Ltd.] [Korea] | 1997 (1 year) | ||
Chek | 1992 (1 year) | ||
Cheong Koon | 1981 (1 year) | ||
Cherry Darling | 2014 (1 year) | ||
Cherry Företagen [Sweden] | 1976 (1 year) | ||
Cherry Leisure | |||
Cherry Pop Games | 2022 (1 year) | ||
Cheryco [Japan] | 1981 to 1982 (2 years) | ||
Cheshire | 2003 (1 year) | ||
Cheshire Cats, The | |||
Cheshire Micro Systems | 1986 (1 year) | ||
Chess King | 1983 (1 year) | ||
Chessfield Soft. | 1988 (1 year) | ||
Chester Co., Geo. W. | |||
Chester-Pollard Amusement Co., Inc. [New York, NY, USA] | 1924 to 1930 (7 years) | ||
Chestnut | |||
Chestnut CD-ROM, Inc. [MA, USA] | 1992 (1 year) | ||
Chevallier, Arnauld | 1995 (1 year) | ||
Chevron Chemical | 1984 (1 year) | ||
Chewsoft | 1985 (1 year) | ||
Cheyens | 1988 to 1990 (3 years) | ||
Chezron Soft. | 1985 (1 year) | ||
Chi Chi Toy Co. | 1988 (1 year) | ||
Chiba, Kay A. [Yokohama, Japan] | |||
Chibig | 2023 (1 year) | ||
Chibixi | 2015 to 2019 (5 years) | ||
Chibur | 1985 (1 year) | ||
Chic-Mint Gum Co. [Wilmington, DE, USA] | 1915 (1 year) | ||
Chicago B128 Users Group | 1983 (1 year) | ||
Chicago Coin Machine Co. [IL, USA] | 1931 to 1977 (47 years) | ||
Chicago Coin Machinery Co. | 1932 (1 year) | ||
Chicago Dynamic Industries, Inc. | 1959 to 1974 (16 years) | ||
Chicago Gaming Co. | 2003 to 2023 (21 years) | ||
Chicago Gum & Candy Co. [USA] | 1925 (1 year) | ||
Chicago Mint Co. [Chicago, IL, USA] | 1928 to 1933 (6 years) | ||
Chicago Nickel Works [IL, USA] | 1889 (1 year) | ||
Chicago Slot Machine Exchange [IL, USA] | 1925 to 1927 (3 years) | ||
Chicago Vending Co. | |||
ChickenMan | 2019 to 2021 (3 years) | ||
Chicky Mfg. Co., The [Grand Rapids, MI, USA] | 1931 (1 year) | ||
Chicle Chocle Products Co. [USA] | 1929 (1 year) | ||
Chicle Products Co. [Newark, NJ, USA] | 1915 (1 year) | ||
Chiclemint Corp. | |||
Chicola Mfg. Co. [St. Louis, MO, USA] | 1901 (1 year) | ||
Children's Computer Workshop | 1983 (1 year) | ||
ChiliDog Interactive | 2023 (1 year) | ||
China HKC | 1984 (1 year) | ||
Chinchilla [Japan] | 1990 to 1991 (2 years) | ||
Chip [Paris, France] | 1985 to 1989 (5 years) | ||
Chips on Steroids | 2020 to 2022 (3 years) | ||
Chirorin House [Japan] | 1995 (1 year) | ||
Chistyakov A.C. [Ukraine] | 1990 to 1991 (2 years) | ||
Chistyakov E.L. [Ukraine] | 1990 (1 year) | ||
Chloe Corp. | 1999 (1 year) | ||
Choice of Games, LLC. | 2010 to 2019 (10 years) | ||
Choice Soft. | 1984 to 1985 (2 years) | ||
Choice Vend | |||
Chollet, C. [Paris, France] | 1904 (1 year) | ||
Chon-Chon | 1987 (1 year) | ||
Chong, Herb | 1991 to 1995 (5 years) | ||
Chorus Worldwide | 2021 to 2024 (4 years) | ||
CHR | 1982 to 2001 (20 years) | ||
Chris-O | 1999 (1 year) | ||
Christian Automatic [Montgeron, France] | 1984 to 1986 (3 years) | ||
Christopher James Soft. | 1984 to 1985 (2 years) | ||
Chromance | 1987 to 1997 (11 years) | ||
Chromasoft | 1982 (1 year) | ||
Chromatronics | 1977 (1 year) | ||
ChronoMoogle | 2018 (1 year) | ||
Chryseis | 1992 to 1996 (5 years) | ||
Chrysis | 1987 to 1989 (3 years) | ||
Chrysler | 1983 (1 year) | ||
Chti Crack Band | |||
Chu, Howard | 1987 (1 year) | ||
Chu-Moar Gum Co. [Wilmington, DE, USA] | 1926 (1 year) | ||
Chuanpu Technologies | 1995 to 1996 (2 years) | ||
Chubby Pixel | 2023 (1 year) | ||
Chun Soft | 1990 to 2004 (15 years) | ||
Chungpa, Ltd. | 2002 (1 year) | ||
Chuo L.H. Co., Ltd. | 1982 to 1984 (3 years) | ||
Chuo Leisure Co., Ltd. [Japan] | 1974 (1 year) | ||
Churchill, Geoffrey | 1976 (1 year) | ||
Churchman, Henry C. & Lay, Frank R. [Indianapolis, IN, USA] | 1903 (1 year) | ||
Chymesoft | |||
Chyr Studio, William | 2021 (1 year) | ||
CI Games | 2019 to 2023 (5 years) | ||
CIA | 1988 (1 year) | ||
Cia Orenes De Recreativos, S.A. | |||
Cibercomp S.A. [Spain] | 1984 (1 year) | ||
Ciberne | 1985 (1 year) | ||
Cibertron Soft. [Brazil] | 1987 to 1988 (2 years) | ||
CIC Play, S.A. | 1986 to 1987 (2 years) | ||
CIDA [Cie. Industrielle de L Automatique] [Paris, France] | 1934 to 1935 (2 years) | ||
CIDCO, Inc. | 1999 (1 year) | ||
Cidelsa [Spain] | 1980 to 1981 (2 years) | ||
Cie Parisienne des Automatiques Français [France] | 1900 (1 year) | ||
CIE Terminals, Inc. | 1983 to 1987 (5 years) | ||
Cie. A.V. [Marseille, France] | 1910 (1 year) | ||
Cie. Caille [Paris, France] | 1902 to 1913 (12 years) | ||
Cie. Française des Appareils Automatiques [Paris, France] | 1901 to 1902 (2 years) | ||
Cie. Générale des Appareils Automatiques [Paris, France] | 1909 to 1923 (15 years) | ||
Cie. Générale des Nouveaux Appareils Automatiques Américains [Paris, France] | 1898 to 1912 (15 years) | ||
Cie. Jost [Paris, France] | 1889 to 1902 (14 years) | ||
Ciel | 1996 (1 year) | ||
CIFA [Comptoir Industriel de Fabrication pour L Automatique] [Capondu, France] | 1988 (1 year) | ||
Cigaromat Corp. of America [New York, NY, USA] | 1949 (1 year) | ||
Cijsa, S.A. | |||
CIL [Compagnie d'Informatique Ludique] [France] | 1985 (1 year) | ||
CILEC [Strasbourg, France] | 1982 (1 year) | ||
Cimarron | 1983 (1 year) | ||
Cimatti, Paul T. | 1987 (1 year) | ||
Cin | 2001 (1 year) | ||
Cinema Supply | 1997 (1 year) | ||
Cinematone Corp. [Hollywood, CA, USA] | 1939 (1 year) | ||
Cinematronics, Inc. [El Cajon, CA, USA] | 1976 to 1987 (12 years) | ||
Cinemaware Corp. | 1986 to 2007 (22 years) | ||
Cinemax | 2002 to 2008 (7 years) | ||
Cinnabar Soft., Inc. | 1992 (1 year) | ||
CIRCLE Ent. | 2015 (1 year) | ||
Circle Enterprises, Inc. | 1978 (1 year) | ||
Circle InferFace [Japan] | 1995 (1 year) | ||
Circle Soft. | 1994 to 1996 (3 years) | ||
Circuitron, S.A. | |||
Circulo de Soft. [Spain] | 1985 (1 year) | ||
Cirkit | 1987 (1 year) | ||
Ciro Soft | |||
Cirrus Logic | 1994 to 1995 (2 years) | ||
CIRSA [Compagna Internacional de Recreativos, s.a.] [Spain] | 1979 to 2000 (22 years) | ||
