'D' Companies | Period (Timeline) | Item #: Game | Item #: Non-Game |
---|---|---|---|
D & H Games | 1986 to 1992 (7 years) | ||
D&E, Venlo | 1989 (1 year) | ||
D'Avekki Studio, Ltd. | 2023 (1 year) | ||
D-Again | 2020 (1 year) | ||
D-Bug | 2002 to 2006 (5 years) | ||
D-Gate Co., Ltd. [Seoul, Korea] | 2002 to 2003 (2 years) | ||
D-Light [Japan] | 2013 to 2017 (5 years) | ||
D-Lo Games | 2023 (1 year) | ||
D.Cruise | 1997 to 1998 (2 years) | ||
D.N.D. Soft. | 1988 (1 year) | ||
D2 Enterprises | 2003 (1 year) | ||
D3 Publisher, Inc. | 1999 to 2023 (25 years) | ||
D3M Soft. | 1984 to 1987 (4 years) | ||
D4 Enterprise [Japan] | 2015 (1 year) | ||
Da Boxon Team | 1995 to 1998 (4 years) | ||
DA Computers | 1983 to 1985 (3 years) | ||
Daba [Japan] | 1992 to 1994 (3 years) | ||
Dabbs Press | 1987 (1 year) | ||
Dabhand Computing | 1988 to 1989 (2 years) | ||
Dabs Press | 1987 to 1989 (3 years) | ||
DACC, Ltd. | 1982 to 1985 (4 years) | ||
Dacom [Korea] | 1998 (1 year) | ||
Dactari | 1982 (1 year) | ||
Dacus Soft. | 1983 (1 year) | ||
Dadok | 1993 (1 year) | ||
Dae Han [Korea] | 2005 (1 year) | ||
Daedalic Ent. | 2014 to 2024 (11 years) | ||
Daedalus | 1983 to 1997 (15 years) | ||
Daehyun Electronics | 1990 (1 year) | ||
Daejin System [Korea] | 1993 (1 year) | ||
Daejun Media [Korea] | 2000 (1 year) | ||
Daekyo Computer [Korea] | 1995 (1 year) | ||
Daera Semiconductors [Korea] | |||
Daeseung Intercom Co., Ltd. | 2005 to 2009 (5 years) | ||
Daewoo Electronics Co., Ltd. | 1983 to 1993 (11 years) | ||
Daglow, Dan | 1971 to 1978 (8 years) | ||
DahJee [Tawain] | 1986 (1 year) | ||
Dahku | 2014 (1 year) | ||
Dahlberg Co., The [Minneapolis, MN, USA] | 1955 (1 year) | ||
Dai Kei [Japan] | |||
Dai-Itchi Productions | |||
Daidaixing | |||
Daido | 1993 to 2007 (15 years) | ||
Daigo [Japan] | |||
Daigom Games Corp. | 2002 to 2003 (2 years) | ||
Daiichi Denshi | 1973 to 2018 (46 years) | ||
Daiichi Shokai Co., Ltd. [Japan] | |||
Daiki | 1997 to 1998 (2 years) | ||
Daikoku Denki | 1995 to 2001 (7 years) | ||
Daikokuya Dennou | 1993 (1 year) | ||
Dailly [Paris, France] | 1909 (1 year) | ||
Dailly, Mike | 1997 (1 year) | ||
Daily Computer Game | 1985 (1 year) | ||
Daimanji [Japan] | |||
Daimyo Micom Gakuen | 1983 (1 year) | ||
Dain, Albert E. [Pittsburg, PA, USA] | 1892 (1 year) | ||
DAInamic [Belgium] | 1987 (1 year) | ||
Daisy | |||
Daito Kogyo [Japan] | |||
Daito-Giken, Inc. [Japan] | 1998 to 2016 (19 years) | ||
Daitsuu [Japan] | 1983 (1 year) | ||
Daiwa [Nagoya, Japan] | 1965 (1 year) | ||
Daiwon C&A Holdings Co., Ltd. [Korea] | 2005 to 2007 (3 years) | ||
DAK Communications | 1986 (1 year) | ||
Dakrasoft | 1983 (1 year) | ||
Dalby, Tom | 2011 to 2018 (8 years) | ||
Dale Associates, Inc. | 1979 to 1981 (3 years) | ||
Dale Electronics | 1967 to 1974 (8 years) | ||
Dale Engineering Co. [Los Angeles, CA, USA] | 1948 to 1974 (27 years) | ||
Dale Engr. & Sales Co. [Chicago, IL, USA] | 1947 (1 year) | ||
Dale, Paul | |||
Daleske & Dennis & Pines | 1974 (1 year) | ||
Daleske & Ward | 1977 (1 year) | ||
Daleske & Warner | 1973 (1 year) | ||
Daleske, John | 1973 (1 year) | ||
Dallas Enterprises Co. [Dallas, TX, USA] | 1947 (1 year) | ||
Dallas Novelty Sales [USA] | 1932 (1 year) | ||
Dallo [Paris, France] | 1909 (1 year) | ||
Dalriada Data Technology | 1996 (1 year) | ||
Dalromi | 1986 (1 year) | ||
Dalrymple, Billy | 1991 (1 year) | ||
Dalton, Michael | 1989 (1 year) | ||
Daly [USA] | 1927 (1 year) | ||
Daly, Chris | 1970 (1 year) | ||
Dama [Milano, Italy] | 1970 (1 year) | ||
DamageX | 2006 to 2010 (5 years) | ||
Damaschke, E.P. | 1955 to 1957 (3 years) | ||
Damm, Gerard | 1968 (1 year) | ||
Dan Dare Electronic | |||
DANA | 1982 to 1983 (2 years) | ||
Danbi System | 1999 to 2002 (4 years) | ||
Dance [Japan] | 1992 (1 year) | ||
Danco Coin Machine Co. [Baltimore, MD, USA] | 1947 (1 year) | ||
DANGEN Ent. | 2021 to 2023 (3 years) | ||
Danger Team | 2009 (1 year) | ||
Daniels, M.T. [Wichita, KS, USA] | 1932 to 1933 (2 years) | ||
Danielson & Hashfield | 1988 (1 year) | ||
Danish Crackers | 1983 to 1994 (12 years) | ||
Danish Cracking Crew | 1987 (1 year) | ||
Danish Dream Line | 1988 to 1993 (6 years) | ||
Danish Game Smashers | 1987 (1 year) | ||
Danish Gold | 1985 to 2002 (18 years) | ||
Danish Science | 1989 to 1991 (3 years) | ||
Danish Underground Crackers | 1987 to 1988 (2 years) | ||
Dansby, Andrew | 2017 to 2019 (3 years) | ||
Dantoine Retro Studios | 2013 (1 year) | ||
Dantzig & Travers & Brown | 1974 (1 year) | ||
Daou Infosys [Korea] | 1991 to 1994 (4 years) | ||
DAR Systems | 1987 (1 year) | ||
Darekasan | 1990 (1 year) | ||
Darie, Viorel | 1978 (1 year) | ||
Dark Energy Sports, Ltd. | 2011 (1 year) | ||
Dark Kingdom Himitsu Kenkyuusho | |||
Dark Point Games | 2023 (1 year) | ||
Dark Sector, The | |||
DarkBite, Larry | 2020 (1 year) | ||
DarkDreams | 1996 to 2002 (7 years) | ||
DarkSide MidNight Production | 1998 to 1999 (2 years) | ||
Darkside Soft. | 1995 to 1996 (2 years) | ||
Darksloke | 1986 (1 year) | ||
Darksoft | 1999 to 2022 (24 years) | ||
Darkstar | 1983 (1 year) | ||
Darkstone | 2006 to 2017 (12 years) | ||
Darrell's Appleware | 1978 (1 year) | ||
Dart Electronics | 1986 (1 year) | ||
Dart Soft. | |||
Darth Melkor | 2005 (1 year) | ||
Dartmouth College | 1973 (1 year) | ||
Daruma | 1998 (1 year) | ||
Daryde S.L. | 1995 to 1999 (5 years) | ||
Dassault Systèmes | 2005 (1 year) | ||
Dassyutu Game | |||
Data 20 Corp. | 1982 to 1984 (3 years) | ||
Data Age, Inc. [Campbell, CA, USA] | 1982 to 1983 (2 years) | ||
Data Amusement | 1984 (1 year) | ||
Data Applications International [Belgium] | 1978 (1 year) | ||
Data Backup | |||
Data Becker GmbH [Germany] | 1983 to 2003 (21 years) | ||
Data Beutner | 1987 (1 year) | ||
Data Cash Systems | 1977 to 1978 (2 years) | ||
Data Comp [Italy] | 1985 (1 year) | ||
Data Concepts | 1986 to 1995 (10 years) | ||
Data Design Systems | 1985 to 1995 (11 years) | ||
Data Doctor | 1985 (1 year) | ||
Data Dynamikk | |||
Data East Corp. [Japan] | 1978 to 2000 (23 years) | ||
Data East MVP Sports [USA] | 1989 to 1991 (3 years) | ||
Data East Pinball [USA] | 1987 to 1999 (13 years) | ||
Data East USA, Inc. | 1982 to 1995 (14 years) | ||
Data General | 1984 to 1991 (8 years) | ||
Data Harvest | 1984 (1 year) | ||
Data Media GmbH | 1984 to 1986 (3 years) | ||
Data Pop | 1984 (1 year) | ||
Data Sage | 1984 (1 year) | ||
Data Store | 1987 (1 year) | ||
Data System [Japan] | 1989 (1 year) | ||
Data Tap | 1984 (1 year) | ||
Data Trek | 1983 to 1984 (2 years) | ||
Data West Corp. [Pirate] | 1993 (1 year) | ||
Data West, Inc. [Japan] | 1984 to 1998 (15 years) | ||
Data-assette | |||
Data-Or [France] | 1983 (1 year) | ||
Data-Skip | 1985 (1 year) | ||
Data-Tronic | |||
Database Educational Soft. | 1984 to 1991 (8 years) | ||
Database Publications | 1983 to 1992 (10 years) | ||
Database Soft. | 1984 to 1989 (6 years) | ||
DaTaBioTics | 1983 to 1989 (7 years) | ||
Databyte | 1985 to 1988 (4 years) | ||
Datacom Group, Ltd. | |||
Datacom Publications | 1984 to 1985 (2 years) | ||
DataComp | |||
Datacompaniet | 1984 to 1985 (2 years) | ||
Datalauget | 1986 (1 year) | ||
Datam Polystar | 1992 to 2002 (11 years) | ||
Datamat [Greece] | 1992 to 1993 (2 years) | ||
Datamatic | |||
Datamaxx | |||
Datamost, Inc. | 1981 to 1984 (4 years) | ||
DataNova | |||
DataPak Soft. | 1985 to 1987 (3 years) | ||
DataSmith | 1989 (1 year) | ||
Datasoft, Inc. [Chatsworth, CA, USA] | 1981 to 1998 (18 years) | ||
DataStar Systems | 1985 (1 year) | ||
Datastorm Technologies, Inc. | 1988 (1 year) | ||
Datatronic | 1982 to 1983 (2 years) | ||
Datek | 1985 (1 year) | ||
Datel Electronics | 1983 to 2006 (24 years) | ||
Daton Soft. | 1986 to 1990 (5 years) | ||
Dator | 1990 (1 year) | ||
Datri Soft. | 1994 to 1995 (2 years) | ||
Datsu Alliance | 1991 (1 year) | ||
Datsu Electronics | 1988 to 1990 (3 years) | ||
DATT Japan | 1989 to 1997 (9 years) | ||
Daubresse, Jean | 1984 (1 year) | ||
Daugherty, William G. [Baltimore, MD, USA] | 1897 (1 year) | ||
Daulan Vending Machines Sales Corp. [New York, NY, USA] | 1929 (1 year) | ||
Daurat, Gilles | 1989 (1 year) | ||
DAV Co. [Doremus Automatic Vending] | 1901 (1 year) | ||
Daval Mfg. Co. [Chicago, IL, USA] | 1933 to 1941 (9 years) | ||
Daval Products Corp. [Chicago, IL, USA] | 1946 to 1948 (3 years) | ||
David [Paris, France] | 1911 (1 year) | ||
David Computer Soft. | |||
David Data | 1982 (1 year) | ||
David, Inc. | 1993 (1 year) | ||
Davidge | |||
Davidson & Associates, Inc. | 1983 to 1995 (13 years) | ||
Davidson, Frank F. & Strite, Charles P. [Tama, IA, USA] | 1903 (1 year) | ||
Davies, J I | 1985 (1 year) | ||
Davies, Rhodri | 1984 (1 year) | ||
Davies, S. | 1988 (1 year) | ||
Daviet [France] | 1930 (1 year) | ||
Davilex | 1998 to 2002 (5 years) | ||
Davis Metal Fixture Co. [Lansing, MI, USA] | 1934 to 1938 (5 years) | ||
Davis Novelty [Elmira, NY, USA] | 1892 to 1894 (3 years) | ||
Davis Sales Co. | 1972 (1 year) | ||
Davis, Bob | 1984 to 1986 (3 years) | ||
Davis, David | 1982 to 1983 (2 years) | ||
Davis, Frank & Swetland, Lot Q. [OR, USA] | 1904 (1 year) | ||
Davis, R.A. | |||
Davis, Robert | 1990 (1 year) | ||
Davis, William | 1984 (1 year) | ||
DavisWARE, Inc. | 1989 (1 year) | ||
Davka Corp. | 1983 to 1984 (2 years) | ||
Davramme | |||
Dawoo Co., Ltd. | 2002 (1 year) | ||
DawPol [Zory, Poland] | 2006 (1 year) | ||
Dawson, Paul T. | 1989 to 1994 (6 years) | ||
DAX Soft., A. | 1992 (1 year) | ||
Daxel [Japan] | 2014 to 2016 (3 years) | ||
Day & Millward, Ltd. [Birmingham, England] | 1900 (1 year) | ||
Dayco Gaming S.A. [Argentina] | 1997 (1 year) | ||
Daycom Inc. [Dayton, OH, USA] | 1932 (1 year) | ||
Daystar Learning | 1984 (1 year) | ||
Daze Marketing | 1993 (1 year) | ||
Dazskarat [Japan] | 2018 (1 year) | ||
DaZZ [Japan] | 1998 to 2001 (4 years) | ||
DB Soft. | 1986 (1 year) | ||
DB-SOFT [Japan] | 1982 to 1996 (15 years) | ||
DBI [Decisions Business Innovations] | 1993 (1 year) | ||
DBT Production | 1998 (1 year) | ||
DC Heath & Co. | 1984 to 1988 (5 years) | ||
DCS | 1984 to 1995 (12 years) | ||
DCS [Japan] | 1993 to 1997 (5 years) | ||
DCsoft [Daniel Coulom] | 1985 to 2015 (31 years) | ||
DDN [Japan] | 1997 (1 year) | ||
DDT Enterprise, Inc. | 1993 (1 year) | ||
DDT Soft. | 1984 (1 year) | ||
DDV | 1992 (1 year) | ||
De Barron Soft. | 1984 (1 year) | ||
De Dinechin, Christophe | 1991 (1 year) | ||
De Georgio Bruno s.r.l. | 1978 (1 year) | ||
De Haar, Marc | 2001 (1 year) | ||
De Janisch, Joseph C. [Paris, France] | 1900 (1 year) | ||
De Kogel, Marcel | 1996 (1 year) | ||
De Lacerda, Dutra | 1985 (1 year) | ||
De Luxe Sales Co. [Los Angeles, CA, USA] | 1930 (1 year) | ||
De Luxe Scale Sales Co. [Los Angeles, CA, USA] | 1930 (1 year) | ||
De-Ta Corp. | |||
Dea Media | 1998 (1 year) | ||
Dead Drop Studios | 2020 to 2023 (4 years) | ||
Dead Smurf | 1981 (1 year) | ||
Deadline | 1984 to 1993 (10 years) | ||
Dealer Deals, Ltd. | |||
Dealer's Choice, Inc. [Collingswood, NJ, USA] | 1966 (1 year) | ||
Dean Novelty Co. [Tulsa, OK, USA] | 1924 to 1934 (11 years) | ||
Dean Soft. | 1984 (1 year) | ||
Dean, O.L. [Onawa, IA, USA] | 1935 (1 year) | ||
Deanysoft | 2009 (1 year) | ||
Dear Villagers | 2021 to 2024 (4 years) | ||
Death Squad, The | 2013 to 2018 (6 years) | ||
DEB | 1988 to 1990 (3 years) | ||
DeBiasa, Glen | 1995 (1 year) | ||
DEC [Digital Equipment Corp.] | 1961 to 1994 (34 years) | ||
Deca Disc Co., The [Waynesboro, PA, USA] | 1930 (1 year) | ||
Decatur Fairest Wheel Co. [Decatur, IL, USA] | 1895 to 1896 (2 years) | ||
Decatur Fairest Wheel Works [Decatur, IL, USA] | 1894 to 1899 (6 years) | ||
Decce Universal | 1984 (1 year) | ||
Deceit | 1989 to 1992 (4 years) | ||
Decision Dev. Co. | 1986 to 1988 (3 years) | ||
Deck 13 | 2021 to 2023 (3 years) | ||
Decker, D.L. | |||
Deco [Union, NJ, USA] | 1952 (1 year) | ||
Decop, S.A. | |||
DECUS [Digital Equipment Computer Users' Society] | 1961 to 1976 (16 years) | ||
Dedem Automatica [Rome, Italy] | |||
Dee-Kay Systems | 1984 to 1989 (6 years) | ||
Deemedya, Inc. | 2015 to 2019 (5 years) | ||
Deep Silver, Inc. | 2003 to 2023 (21 years) | ||
Deep Zone | 1993 (1 year) | ||
Defcard | 2014 to 2015 (2 years) | ||
Defcom | 1992 (1 year) | ||
Defect Softworks | 1993 to 1994 (2 years) | ||
Defecto Digital Studios | 2016 (1 year) | ||
Defence Force | 2003 to 2014 (12 years) | ||
Defence Products | 1987 (1 year) | ||
Defiance | |||
Defiers | 1987 to 2006 (20 years) | ||
Definitive Soft. [Spain] | 1994 (1 year) | ||
Defranc, A. [France] | 1935 (1 year) | ||
Degler, Richard | 1983 to 2011 (29 years) | ||
Deinel, S.A. | |||
Deith Leisure [SEGA Group] | 1994 (1 year) | ||
Dekker, Kurt W. | 1991 to 1996 (6 years) | ||
DeKnight, Victor P. [Washington, DC, USA] | 1894 (1 year) | ||
Del Norte Specialty Co. [Elgin, IL, USA] | 1933 (1 year) | ||
del pino, Fran | 2016 (1 year) | ||
Del, S.A. | |||
Dela Elektronik | |||
Delbert the Hamster Soft. | 1988 to 1992 (5 years) | ||
Delcomm | 1986 (1 year) | ||
Delecluse, A. [France] | 1929 (1 year) | ||
Delill, Johann | 1931 (1 year) | ||
Dell Computer Corp. | 1988 (1 year) | ||
DellFern, Ltd. | |||
Delmar Mfg. Co. | |||
Delphine Soft. | 1988 to 1991 (4 years) | ||
Delta 3 Soft. | 1990 to 1991 (2 years) | ||
Delta 4 Soft. | 1984 to 1986 (3 years) | ||
Delta Factory | 2013 (1 year) | ||
Delta Konzept | 1990 (1 year) | ||
Delta Labs | |||
Delta Research | 1983 (1 year) | ||
Delta Soft [Netherlands] | 1991 to 2010 (20 years) | ||
Delta Soft. [Spain] | 1984 to 1990 (7 years) | ||
Delta-Z [Japan] | 1998 (1 year) | ||
Delta4 | |||
Deltacom | 1987 (1 year) | ||
Deltasoft | 1992 (1 year) | ||
Deltasoft [Grenoble, France] | 1982 (1 year) | ||
Deltaware Products | 1990 (1 year) | ||
Deltoid Dev. | 1987 (1 year) | ||
Deluxe | 1980 (1 year) | ||
Deluxe Amusement Co. | 1933 (1 year) | ||
Demelius [UK] | 1906 (1 year) | ||
Demens Deum | 2019 (1 year) | ||
Dementia Soft. | 1997 (1 year) | ||
Demetrius Cross | 1982 (1 year) | ||
Demi Monde | 1985 (1 year) | ||
Demiforce | 2000 (1 year) | ||
Demige | 2019 (1 year) | ||
Demoniak | 1985 to 2006 (22 years) | ||
DeMonstoy, Herman | 1976 to 1977 (2 years) | ||
Demonware | 1989 to 1993 (5 years) | ||
Dempa Shinbunsha [Japan] | 1979 to 1995 (17 years) | ||
DeNa Co., Ltd. | 2019 (1 year) | ||
Denaris Ent. Soft. | 2004 (1 year) | ||
Denda Games | |||
Dengeki Soft | 1993 to 1994 (2 years) | ||
Denham Soft. | 1985 (1 year) | ||
Denhert, W. [Paris, France] | 1935 (1 year) | ||
Denial | 2008 to 2011 (4 years) | ||
Deniam [Korea] | 1995 to 1999 (5 years) | ||
Denim Srl [Italy] | |||
Denine | 2020 (1 year) | ||
Denio, Michael | 1988 (1 year) | ||
Denki Onkyo | 1980 (1 year) | ||
Dennings, William [Dayton, OH, USA] | 1882 to 1885 (4 years) | ||
Dennis & Pines | 1974 (1 year) | ||
Dennis Publishing | 1989 to 1992 (4 years) | ||
Dennison, J. [Leeds, England] | 1883 to 1939 (57 years) | ||
Denno Kagaku Kenkujo | 1990 (1 year) | ||
Dennou Shoukai [Japan] | 1989 to 1993 (5 years) | ||
Denshi Media | 1998 (1 year) | ||
Denson Co. [FL, USA] | 1949 (1 year) | ||
Dented Designs | 1986 to 1987 (2 years) | ||
Denver | |||
Denz | 1994 to 1995 (2 years) | ||
Department of Education and The Arts [Tasmania] | 1990 (1 year) | ||
Dependable Enterprises [Barberton, OH, USA] | 1938 to 1948 (11 years) | ||
Deplombsoft | |||
Depredators | 1984 to 1992 (9 years) | ||
Derby Automaten | 1950 (1 year) | ||
Derbyshire Ram | |||
Deriac S.A. [Morat, Switzerland] | 1956 (1 year) | ||
Derko | 1991 (1 year) | ||
Deroin, Jim [Castro Valley, CA, USA] | 1945 to 1948 (4 years) | ||
Desarrollos De Electronica Re | |||
Deshita Soft | |||
Design Data Systems | |||
Design Design Soft. | 1983 to 1986 (4 years) | ||
Design Dynamics | |||
Design People Soft. | 1986 to 1988 (3 years) | ||
Design Plus Industries, Inc. [IL, USA] | 1993 to 1996 (4 years) | ||
Designing Minds | 1989 to 1991 (3 years) | ||
Designstar Consultants | 1988 (1 year) | ||
DesignWare | 1983 to 1988 (6 years) | ||
Desire [Japan] | 1994 to 1996 (3 years) | ||
Desktop Music Workshop | 1989 to 1994 (6 years) | ||
Destination Soft. | 2001 to 2007 (7 years) | ||
Destineer | 2007 (1 year) | ||
Destiny Soft. | 1985 to 1997 (13 years) | ||
Destron, Inc. [Bensenville, IL, USA] | 1983 (1 year) | ||
Destronic, S.A. | |||
Destructive Creations | 2023 (1 year) | ||
Deta, S.A. | |||
Dethlefs, David | 1992 (1 year) | ||
Detonators | |||
Detroit Coin Machine Co. [Detroit, MI, USA] | 1905 (1 year) | ||
Detroit Medical Co. | 1901 (1 year) | ||
DeusCraft | 2018 to 2020 (3 years) | ||
Deutsch, Robert J. | 1992 to 2006 (15 years) | ||
Deutsche Telekom | 1992 to 1993 (2 years) | ||
Deutscher Meister [Germany] | 1975 (1 year) | ||
Dev Design Corner Co., Ltd. | 2016 (1 year) | ||
Devasoft | 1991 (1 year) | ||
Devaux, A. [Marseille, France] | 1913 (1 year) | ||
Devecka Enterprises, Inc. [Morris Township, NJ, USA] | 1997 to 2000 (4 years) | ||
Device Automat [Russia] | 1981 (1 year) | ||
Device Mfgrs., Inc. | |||
Device Oriented Games, Inc. | 1979 (1 year) | ||
Devices Mfg. Corp. [Chicago, IL, USA] | 1952 (1 year) | ||
Devices Mfg. Sales Co. [Chicago, IL, USA] | 1939 (1 year) | ||
DEVIL-Soft [Germany] | 1983 (1 year) | ||
DevilMarkus [Markus Hohmann] | 1985 to 2010 (26 years) | ||
Devious Dezigns | 1995 to 1996 (2 years) | ||
Devo Graphix | 2007 (1 year) | ||
Devolver Digital | 2011 to 2023 (13 years) | ||
Devsisters | 2009 to 2024 (16 years) | ||
Devulder, Samuel | 2012 to 2015 (4 years) | ||
DEWAG [Hannover, Germany] | 1931 to 1936 (6 years) | ||
DEX Corp. | |||
Deyola [Italy] | 1952 (1 year) | ||
Dez Climax | 1994 (1 year) | ||
DFI [Diamond Flower, Inc.] | |||
DG | 2005 to 2007 (3 years) | ||
DGC | |||
DgPIX Ent. | 1998 to 2000 (3 years) | ||
DGRM [Korea] | 1995 to 1996 (2 years) | ||
DHG Games | 2007 (1 year) | ||
DHN [Japan] | 1993 to 1994 (2 years) | ||
Di Marco, Ubaldo [New York, NY, USA] | 1900 (1 year) | ||
Di Troia, John | 1992 (1 year) | ||
DIAB | 1985 (1 year) | ||
Diacom Products | 1987 to 1988 (2 years) | ||
Dialog Informatique | 1983 to 1984 (2 years) | ||
Dialog Soft. | 1984 (1 year) | ||
Dialogic SA [Paris, France] | 1982 to 1983 (2 years) | ||
Diamant | |||
Diamant, Sidney [New York, NY, USA] | 1925 (1 year) | ||
Diamond | 1987 to 1988 (2 years) | ||
Diamond [Korea] | 1997 (1 year) | ||
Diamond [Robtek label] | 1987 to 1988 (2 years) | ||
Diamond Co. [Japan] | |||
Diamond Flower International | |||
Diamond Game [CA, USA] | 2007 to 2011 (5 years) | ||
Diamond Games | 1987 (1 year) | ||
Diamond Machine Works [Denver, CO, USA] | 1901 (1 year) | ||
Diamond Match Co., The | 1928 (1 year) | ||
Diamond Novelty Co. [Syracuse, NY, USA] | 1904 (1 year) | ||
Diamond-TV & Soft. | |||
Diand Soft. | 1983 (1 year) | ||
Diatec | 1983 (1 year) | ||
Dice Multimedia Europe B.V. | 1996 to 2004 (9 years) | ||
Dick Smith Electronics | 1980 to 1984 (5 years) | ||
Dickinson, Lawrence | 1990 (1 year) | ||
DickSoft | 1985 (1 year) | ||
Dicta-Card Inc. [Mishawaka, IN, USA] | 1936 (1 year) | ||
Didact AB [Sweden] | 1979 to 1982 (4 years) | ||
Didaktik Skalica | 1986 to 1993 (8 years) | ||
Didatech Soft. | 1983 to 1991 (9 years) | ||
Didone, Fabio | 2014 (1 year) | ||
Diebel, William [Philadelphia, PA, USA] | 1894 (1 year) | ||
Diecom Products | 1985 (1 year) | ||
Diego | |||
Dienst [Leipzig, Germany] | 1911 (1 year) | ||
Dierdorff, Loyal V. & Snider, Francis M. [IA, USA] | 1904 (1 year) | ||
DIF Electronic [Boulogne-sur-Mer, France] | 1982 (1 year) | ||
Diffendaffer, James | 2011 (1 year) | ||
Digelec, Inc. | 1982 to 1985 (4 years) | ||
Digerati Games | 2016 to 2024 (9 years) | ||
Digiconcrete | 2017 (1 year) | ||
DigiCube | 1999 to 2003 (5 years) | ||
Digidesign, Inc. | 1987 (1 year) | ||
Digilog | 1987 to 1988 (2 years) | ||
Digimax | |||
DigiPro Europe | 1994 (1 year) | ||
Digita | 1987 to 1996 (10 years) | ||
Digital Adventures | 1988 (1 year) | ||
Digital Age [Korea] | 2002 (1 year) | ||
Digital Artplan [Japan] | |||
Digital Brains | 2008 (1 year) | ||
Digital Concepts | 1988 to 1989 (2 years) | ||
Digital Concepts Computer Enterprises | 1983 to 1984 (2 years) | ||
Digital Control | 1982 to 1984 (3 years) | ||
Digital Crackers | 1987 to 1988 (2 years) | ||
Digital Creations | 1986 to 1994 (9 years) | ||
Digital Cybercherries | 2020 (1 year) | ||
Digital Denshi | 1987 (1 year) | ||
Digital Designs | 1988 to 1994 (7 years) | ||
Digital Dream | 1999 to 2002 (4 years) | ||
Digital Dreams | 1993 (1 year) | ||
Digital Eclipse | 2023 to 2024 (2 years) | ||
Digital Emotions | 1995 (1 year) | ||
Digital Exodus | 1993 (1 year) | ||
Digital Express | 1986 to 1988 (3 years) | ||
Digital Extremes | 2020 to 2023 (4 years) | ||
Digital Fantasia | 1982 to 1984 (3 years) | ||
Digital Fantasy | 1997 (1 year) | ||
Digital Force | 1987 to 1988 (2 years) | ||
Digital Frontier | 1997 (1 year) | ||
Digital G Power [Japan] | 2017 (1 year) | ||
Digital Games, Inc. [San Dimas, CA, USA] | 1975 to 1976 (2 years) | ||
Digital Golf, Inc. [Konami Group] [Japan] | 2011 (1 year) | ||
Digital Group, Inc., The | 1976 to 1977 (2 years) | ||
Digital Horizons | 1988 (1 year) | ||
Digital Image | 1987 to 1993 (7 years) | ||
Digital Impact [Korea] | 1996 to 1998 (3 years) | ||
Digital Impact, Inc. [Tulsa, OK, USA] | 1995 (1 year) | ||
Digital Integration | 1982 to 1997 (16 years) | ||
Digital Keyboards | 1985 (1 year) | ||
Digital Kids | 1999 to 2003 (5 years) | ||
Digital Leisure | 1997 to 2014 (18 years) | ||
Digital Lounge, The | 2014 to 2015 (2 years) | ||
Digital Magic | 1989 to 1990 (2 years) | ||
Digital Marketing Corp. | 1982 to 1990 (9 years) | ||
Digital Masters | 1985 (1 year) | ||
Digital Media | 1994 (1 year) | ||
Digital Microsystems | 1980 to 1986 (7 years) | ||
Digital Music Systems | |||
Digital Phenomena | 2000 (1 year) | ||
Digital Pictures | 1993 to 1996 (4 years) | ||
Digital Prawn | 2010 to 2011 (2 years) | ||
Digital Psychosis | 1995 (1 year) | ||
Digital Publishing Co., The | 1993 (1 year) | ||
Digital Reality | 1992 to 1997 (6 years) | ||
Digital Research, Inc. | 1980 to 1992 (13 years) | ||
Digital Services | 1986 (1 year) | ||
Digital Silkroad Co., Ltd. | 2003 (1 year) | ||
Digital Soft | 1989 (1 year) | ||
Digital Solutions | 1985 (1 year) | ||
Digital Sunnil | |||
Digital Systems Corp. | |||
Digital Talk | 1993 to 2014 (22 years) | ||
Digital Tricks [Japan] | 1995 (1 year) | ||
Digital Vehicle, Inc. | 1995 (1 year) | ||
Digital Worldwide | 2001 to 2002 (2 years) | ||
Digitalogue Co., Ltd. [Japan] | 1996 to 1998 (3 years) | ||
DigiTape | 1985 (1 year) | ||
DigiTech | 1989 (1 year) | ||
DigiTek Soft | 1991 (1 year) | ||
Digitel | 1982 to 1985 (4 years) | ||
Digivision | 1986 (1 year) | ||
Digois, M. [France] | 1954 (1 year) | ||
Dilithium Press | 1983 to 1984 (2 years) | ||
Dillens [Antwerp, Belgium] | 1954 to 1955 (2 years) | ||
Dilogic, S.A. [Spain] | 1986 (1 year) | ||
Dim Bulb Games | 2019 (1 year) | ||
DIM Corp. | 1991 (1 year) | ||
Dimension | 1991 to 2012 (22 years) | ||
Dimension Z | 2011 (1 year) | ||
DIMensionNEW [Spain] | 1984 to 1986 (3 years) | ||
Dimensjonering | |||
Dimetrief & Plager | 1974 (1 year) | ||
Dimetrief, Alexander | 1974 (1 year) | ||
Dimicro [Spain] | |||
Dimond, J. | |||
Dinamic Multimedia, S.A. | 1993 to 1998 (6 years) | ||
Dinamic Soft. [Madrid, Spain] | 1984 to 1991 (8 years) | ||
Dinaris | |||
Dinatronic | |||
Dino | |||
Dioniso | 2004 to 2014 (11 years) | ||
Dionne, Greg | 2006 (1 year) | ||
DIP [Distribution Information Processing, Ltd.] | |||
Dipke, Andreas & Krause, Michael | 1982 (1 year) | ||
Diplex Co., Ltd. | 2019 (1 year) | ||
Diplodocus Games | 2020 (1 year) | ||
