'M' Companies | Period (Timeline) | Item #: Game | Item #: Non-Game |
---|---|---|---|
M & E Coin Machine Co. | 1970 (1 year) | ||
M & S Automater [Esbjerg, Denmark] | 1972 to 1981 (10 years) | ||
M Network [Mattel Electronics] [Hawthorne, California, USA] | 1982 to 1984 (3 years) | ||
M Soft | |||
M&C | 1994 (1 year) | ||
M&D | 2014 (1 year) | ||
M&D Systems | 1984 (1 year) | ||
M&J Soft. | 1984 (1 year) | ||
M&M [Japan] | 1987 to 1991 (5 years) | ||
M&M Soft. | 1990 (1 year) | ||
M-Dream Co, Ltd. [Korea] | 2001 to 2004 (4 years) | ||
M-R | 1936 (1 year) | ||
M.42 Soft. | 1985 (1 year) | ||
M.A. Lovell Soft. | 1985 (1 year) | ||
M.Harashino | 1995 (1 year) | ||
M.HIJK | 1990 (1 year) | ||
M.R. Games | 2017 (1 year) | ||
M/B Soft. | 1987 (1 year) | ||
M2 Club | 1994 (1 year) | ||
M2H | 2020 to 2022 (3 years) | ||
Ma [Japan] | 1991 (1 year) | ||
Ma-Ba | 1992 to 1994 (3 years) | ||
Mabey Electric & Mfg. Co. [Indianapolis, IN, USA] | 1922 to 1934 (13 years) | ||
Maboroshi Ware | 1995 to 1996 (2 years) | ||
MAC [Maquinas Automaticas Computerizadas] [Madrid, Spain] | 1986 to 1996 (11 years) | ||
Mac Clatchie Mfg. Co. [Compton, CA, USA] | 1934 (1 year) | ||
Mac-Mac Soft. | |||
Macabre | 1989 (1 year) | ||
MacAddict [Brisbane, CA, USA] | 1997 to 2003 (7 years) | ||
Macdonald | |||
Macdonald, Geoff | 1983 to 1985 (3 years) | ||
MacFarlane, Sharon | 1987 to 1988 (2 years) | ||
MacGibbon, Hill | 1984 to 1987 (4 years) | ||
Machen Co., The [Cedar Rapids, IA, USA] | 1932 (1 year) | ||
Machine Language Games | |||
Mack, William McCoy [Bridgton, ME, USA] | 1899 (1 year) | ||
Mackay | |||
Mackun | |||
Macmillan New Media | 1992 (1 year) | ||
MacMillan Publishing | 1992 (1 year) | ||
Macmillan Soft. | 1984 to 1987 (4 years) | ||
MacPlay [CA, USA] | 1994 to 2003 (10 years) | ||
Macro | 2001 to 2002 (2 years) | ||
Macro Winners | 2004 (1 year) | ||
MacroMind, Inc. | 1986 (1 year) | ||
Macronics Systems | 1980 to 1983 (4 years) | ||
Macsen Soft. | 1984 to 1988 (5 years) | ||
MacSoft | 1992 to 2005 (14 years) | ||
Macy Sales Co., Ltd. [Universal Group] [Japan] | 1989 to 2018 (30 years) | ||
MAD [Mastertronic Added Dimension] | 1985 to 1989 (5 years) | ||
MAD [MSX Avengers Doetinchem] [Netherlands] | 1993 (1 year) | ||
Mad Catz Interactive, Inc. | 2004 to 2012 (9 years) | ||
Mad Duck Productions | 2003 (1 year) | ||
Mad Hatter Soft. | 1979 to 1980 (2 years) | ||
Mad Mat | |||
Mad Scientist Soft. | 1986 to 1989 (4 years) | ||
Mad Soft [Italy] | 1998 (1 year) | ||
Mad Vision | 1991 to 1992 (2 years) | ||
MadAxe | 2006 (1 year) | ||
Made in Spain [Spain] | 1986 (1 year) | ||
Made-It Associates | |||
Mader, F.W. | 1891 (1 year) | ||
Madison Computer | 1980 to 1982 (3 years) | ||
Madison Tool & Stamping Works [Madison, WI, USA] | 1927 (1 year) | ||
MadMax | 1983 (1 year) | ||
Madness | 1986 to 1992 (7 years) | ||
Madonna Cracking Group | 1987 to 1988 (2 years) | ||
Madorsky, B. [Brooklyn, NY, USA] | 1930 to 1931 (2 years) | ||
Madruga Works | 2024 (1 year) | ||
Maerklin Soft. | 1986 (1 year) | ||
Mafin [Japan] | 2018 (1 year) | ||
MAG Elettronica [Italy] | 2008 to 2010 (3 years) | ||
Magazin Gamebox [Germany] | 1987 to 1988 (2 years) | ||
Magdeburger Automatenfabrik E. Holstein [Magdeburg, Germany] | 1911 (1 year) | ||
Mage [Bugs] | 1994 to 1995 (2 years) | ||
Magellan Consulting Neue Medien GmbH | 1997 (1 year) | ||
Magestic Mfg. & Sales Co. [San Antonio, TX, USA] | 1936 (1 year) | ||
Maggie Team | 1990 to 2000 (11 years) | ||
Magic Bytes [Germany] | 1987 to 1999 (13 years) | ||
Magic Dreams | 2004 to 2013 (10 years) | ||
Magic Electronics, Inc. [Cranston, RI, USA] | 1984 to 1985 (2 years) | ||
Magic Play [Kalisz, Poland] | 2012 to 2019 (8 years) | ||
Magic Soft. | 1984 to 1991 (8 years) | ||
Magic Team [Spain] | 1986 to 1987 (2 years) | ||
Magical Co., Ltd. [Japan] | 1993 to 2001 (9 years) | ||
Magical Knights Connection | |||
Magical Zoo [Japan] | 1983 to 1986 (4 years) | ||
MagicGames | |||
Magicom Multimedia | 1996 to 1997 (2 years) | ||
Magicom, Inc. | 2002 (1 year) | ||
Magicsoft [UK] | 1988 (1 year) | ||
Magicsoft Corp. [Japan] | 1983 (1 year) | ||
Magifact | 1993 to 1995 (3 years) | ||
Magik | 1992 (1 year) | ||
Magination Soft. | 1984 (1 year) | ||
Magister [Versailles, France] | 1934 to 1935 (2 years) | ||
Magistr [Ukraine] | 2000 to 2006 (7 years) | ||
Magitronic Technology | |||
Magna Soft | 1981 (1 year) | ||
MagnaMedia | 1994 to 2000 (7 years) | ||
Magnavox Co., The [Fort Wayne, IN, USA] | 1972 to 1983 (12 years) | ||
Magnemedia, Inc. | 1978 (1 year) | ||
Magnetic Magazines, Ltd. | 1983 to 1986 (4 years) | ||
Magnetic Scrolls | 1990 to 1993 (4 years) | ||
Magnetix | 1988 to 1990 (3 years) | ||
Magnificent 7 Soft. | 1986 (1 year) | ||
Magnimaster | 1990 (1 year) | ||
Magnolia Corp. | 1998 to 2004 (7 years) | ||
Magnum Computing | 1986 (1 year) | ||
Magnum Electronics | |||
Magnum Force, The | 1988 to 1990 (3 years) | ||
Magnum Soft. | 1984 (1 year) | ||
Maguire, Thomas R. [Philadelphia, PA, USA] | 1897 (1 year) | ||
Magus | 1986 to 1987 (2 years) | ||
Mahmood, Rafiq | 1991 (1 year) | ||
Mai Mai [Japan] | 1991 (1 year) | ||
Maibesa, S.A. | |||
Maillard, E. [France] | 1907 (1 year) | ||
Maimu Koubou | |||
Main Street Publishing | 1981 (1 year) | ||
Main Street Toy Co. | 1989 (1 year) | ||
Maincomp | 1983 (1 year) | ||
Maine ADAM Library | 1991 to 1998 (8 years) | ||
Mainichi Communications | 1995 to 2016 (22 years) | ||
Mainline [London, England] | |||
Mainstream Interactive Pty., Ltd. [Australia] | |||
Maitake | 1990 (1 year) | ||
Maitland Mfg. Co. [Chicago, IL, USA] | 1947 (1 year) | ||
Majara Soft [Spain] | 1987 (1 year) | ||
Majcenic, Zoran | 2020 to 2021 (2 years) | ||
Majesco Ent. Co. | 2005 to 2016 (12 years) | ||
Majesco Sales, Inc. | 1992 to 2004 (13 years) | ||
Majestic Mfg. & Sales Co. [San Antonio, TX, USA] | 1933 to 1935 (3 years) | ||
Majestic Scale Co. [Australia] | 1930 (1 year) | ||
Majestic Steel Cabinet Co. [Chicago, IL, USA] | 1926 (1 year) | ||
Majestron | |||
Majic Mushroom | 1992 (1 year) | ||
Major Automatics Co. [UK] | 1936 (1 year) | ||
Major Manufacturers [San Mateo, CA, USA] | 1974 (1 year) | ||
Make Soft., Inc. [Japan] | 1995 to 2011 (17 years) | ||
Makh-Shevet Ltd. | 1993 (1 year) | ||
MAKI Ent. | 1996 (1 year) | ||
Makin, D. | |||
Making Fun, Inc. | 2014 to 2018 (5 years) | ||
Makkoya Ent. [Korea] | 2003 (1 year) | ||
Makoto | 1995 (1 year) | ||
Makovsky, Igor | 2002 to 2006 (5 years) | ||
MAL & Swift | 1992 (1 year) | ||
Mal O Bide System | 1990 (1 year) | ||
Malan Associates | 1984 (1 year) | ||
Malard, Francis | |||
Malcuit, C. [Paris, France] | 1935 to 1936 (2 years) | ||
Maldon Archaeological Group | 1983 (1 year) | ||
Maley Novelty Co., Charles T. [Cincinnati, OH, USA] | 1893 to 1898 (6 years) | ||
Malibu Crackers | 1989 (1 year) | ||
Malibu Games | 1993 to 1995 (3 years) | ||
Malice House [Japan] | |||
Malkin-Illion Co. [Irvington, NJ, USA] | |||
Mallah, Jacques | 1996 to 2004 (9 years) | ||
Mallard | |||
Mallard Soft. | 1992 (1 year) | ||
Malmberg, David | 1991 (1 year) | ||
Malvzach Games | 2023 (1 year) | ||
MAM [Manufacturas Automaticas Americanas] | 1967 to 1968 (2 years) | ||
Mama Top Corp. [Japan] | 1983 (1 year) | ||
Mambelli [Cesena, Italy] | 1979 (1 year) | ||
MAME | 2016 (1 year) | ||
Mame House | 1986 (1 year) | ||
Mamut Soft | |||
Man [UK] | 1900 (1 year) | ||
Man C.C. [Korea] | 1991 (1 year) | ||
Manaccom Pty., Ltd. | 1992 to 1997 (6 years) | ||
Manasse & Mather | 1972 (1 year) | ||
Mancini [UK] | 1909 (1 year) | ||
Mandarin Soft. | 1986 to 1990 (5 years) | ||
Mandingo Ent. | 1994 to 1995 (2 years) | ||
Manekoware | 2021 (1 year) | ||
Manhattan Graphics | 1989 (1 year) | ||
Manhattan Soft. | 1981 (1 year) | ||
Manhattan Transfer | 1985 to 1987 (3 years) | ||
Mani | 1992 (1 year) | ||
Maniac Soft | |||
Maniax | 1992 to 1993 (2 years) | ||
Manic Miner Technologies | 1999 to 2001 (3 years) | ||
Manik | 1996 (1 year) | ||
Manikin Vendor Co. [Portland, OR, USA] | 1929 (1 year) | ||
ManilaMatic | |||
Mankai Seisakujo | 1988 to 1999 (12 years) | ||
Manley & Co., Horace A. [Boston, MS, USA] | 1893 (1 year) | ||
Mann Novelty Co. [Chicago, IL, USA] | 1947 (1 year) | ||
Mann, Charles | 1978 (1 year) | ||
Mannering, David | 1979 (1 year) | ||
Mannesmann | 1985 (1 year) | ||
Mannesmann Kienzle | |||
Manning & Lewis [Newark, NJ, USA] | |||
Manning Co., Ltd. [Japan] | 1997 (1 year) | ||
Mansell, Doug | |||
Mansfield Brass Foundry [Mansfield, OH, USA] | 1893 (1 year) | ||
Mansfield Computers & Electronics | 1983 to 1984 (2 years) | ||
Manta-Softs | 2000 (1 year) | ||
Manthey, David | 1989 (1 year) | ||
Mantis Trade d.o.o. | 1992 (1 year) | ||
Mantisco | 2021 (1 year) | ||
Mantra [Korea] | 1992 to 1995 (4 years) | ||
Mantra Soft. [Italy] | 1985 (1 year) | ||
Manx Soft. Systems | |||
Manyk, Ltd. | 1995 to 1996 (2 years) | ||
Map Japan | 1995 to 2001 (7 years) | ||
MAP Soft. | 1984 to 1985 (2 years) | ||
Mapax | 2016 (1 year) | ||
Mapi | |||
Maple Media, Inc. | 1995 (1 year) | ||
Maple, G.E. [Great Falls, MT, USA] | 1893 (1 year) | ||
MapleLeaf Soft. | 1984 (1 year) | ||
MapleYard [Japan] | 1996 (1 year) | ||
Maplin | 1978 (1 year) | ||
Mapra [France] | 1956 to 1958 (3 years) | ||
Maquinas Automaticas Computerizadas, S.A. | |||
Marabu | 1949 (1 year) | ||
Marantz Piano Co. [Morganton, NC, USA] | |||
Marathon Computer Press | 1985 to 1986 (2 years) | ||
Marathon Specialty Co. [Wausau, WI, USA] | 1947 (1 year) | ||
Marble | 1996 (1 year) | ||
Marble Vending Corp. [New York, NY, USA] | 1931 (1 year) | ||
Marble-Lette Co., The [San Antonio, TX, USA] | 1930 (1 year) | ||
Marca Satelite | 1970 (1 year) | ||
Marcel & Christian | 1984 (1 year) | ||
Marcelo's HP | 1999 (1 year) | ||
Marcer Games | 2023 (1 year) | ||
March Co., Ltd. | 1987 (1 year) | ||
Marchant, E.M. [Levallois, France] | 1950 to 1967 (18 years) | ||
Marco Polo | 1984 (1 year) | ||
Marcos Soft. | 1983 (1 year) | ||
Marcsoft | |||
Marcus & Co., M.M. [Cleveland, OH, USA] | 1931 (1 year) | ||
Marcus Data | |||
Marean, J.T. [Brooklyn, NY, USA] | 1885 (1 year) | ||
Marentes, Nickolas | 1988 (1 year) | ||
Maresa | 1966 to 1976 (11 years) | ||
Margamatics Video | 1979 (1 year) | ||
Margot, W. [UK] | 1898 to 1900 (3 years) | ||
Maria Cristescu, S.A. | |||
Mariah Ent. | 1994 (1 year) | ||
Marian Electronics, Ltd. | 1987 (1 year) | ||
Maricopa Technical College | 1974 (1 year) | ||
Maridian | 1985 (1 year) | ||
Marim srl [Moncalieri, TO, Italy] | 2012 to 2016 (5 years) | ||
Marin Computer Center | 1991 (1 year) | ||
Marine Ecological Habitats, Inc. [Biddeford, ME, USA] | 2006 (1 year) | ||
Marion Mfg. Co. [Chicago, IL, USA] | 1891 (1 year) | ||
Marionet | |||
Maritek, Ltd. | |||
Maritel [Korea] | 1994 (1 year) | ||
Mark Data Products | 1983 (1 year) | ||
Mark Gerard Co. [Fort Lee, NJ, USA] | 1961 (1 year) | ||
Mark of the Unicorn | 1984 to 1990 (7 years) | ||
Markepp Co. [M.M. Marcus & Sons] [Cleveland, OH, USA] | 1941 (1 year) | ||
Markle & Co., E.J. | |||
Marko Mäkelä | 2008 (1 year) | ||
Marksman Soft. | 1985 (1 year) | ||
MarkSoft [Poland] | 1994 (1 year) | ||
Markt & Technik | 1983 to 2023 (41 years) | ||
Markus, Norbert | 1988 (1 year) | ||
Marlin Games | 1987 to 1988 (2 years) | ||
Marlow, David | |||
Marquette Piano Co. [Chicago, IL, USA] | |||
Mars [China] | 1993 (1 year) | ||
Mars [Japan] | 1992 (1 year) | ||
Mars Electronics | 1990 (1 year) | ||
MarsaPlay [Spain] | 2010 (1 year) | ||
Marsh, William A. [Columbus, OH, USA] | 1909 (1 year) | ||
Marshall, G.R. [Horncastle, England] | |||
Marshfield Novelty Co. | 1897 to 1900 (4 years) | ||
Marshfilm | 1985 (1 year) | ||
Marshland, Tony | 1970 (1 year) | ||
Marshware | 1983 to 1989 (7 years) | ||
Martech Games, Ltd. | 1982 to 1989 (8 years) | ||
Marti Colls | |||
Martin [Vosges, France] | 1930 (1 year) | ||
Martin Associates Ltd., David | 1983 (1 year) | ||
Martin Consulting | 1985 to 1986 (2 years) | ||
Martin, James E. [Braddock, ND, USA] | 1899 (1 year) | ||
Martin, Michael | 2003 (1 year) | ||
Martin, P. [Ansauvillers, Oise, France] | |||
Martin-Art | 1987 (1 year) | ||
Martina, G. [Paris, France] | 1957 (1 year) | ||
Martina, Jean [France] | 1968 to 1970 (3 years) | ||
Martinache, S. [Paris, France] | 1928 to 1935 (8 years) | ||
Martinez, Manuel | 2020 (1 year) | ||
Martinik, Ales | 2003 (1 year) | ||
Martins, Eduardo | 1988 (1 year) | ||
Martland, Edward | 1999 to 2003 (5 years) | ||
Martlet, Inc. | 1994 (1 year) | ||
Marton, Tombor | |||
Martos Apparatebau [Germany] | |||
Maru | 1990 (1 year) | ||
Marubeni | 1995 (1 year) | ||
Marufune FSL | 1984 (1 year) | ||
Maruhon [Japan] | 1991 to 2015 (25 years) | ||
Marvel Mfg. Co. [Chicago, IL, USA] | 1946 to 1965 (20 years) | ||
Marvelous AQL | 2012 (1 year) | ||
Marvelous Ent., Inc. | 1999 to 2024 (26 years) | ||
Marvelous Interactive, Inc. | 2003 to 2006 (4 years) | ||
Marvin & Casler Co. [Canastota, NY, USA] | 1905 (1 year) | ||
Marvin Glass & Associates | 1983 (1 year) | ||
Marwick, Leslie | 1985 (1 year) | ||
Marx | 1978 (1 year) | ||
Marx & Co. [A. Marx] | 1904 (1 year) | ||
Masamura Corp. | 1996 to 2005 (10 years) | ||
Masaya | 1988 to 1999 (12 years) | ||
Mascot Gaming | 2023 to 2024 (2 years) | ||
Mascot Machine Co. [Chicago, IL, USA] | 1894 (1 year) | ||
Mashita Katsuaki | 1993 (1 year) | ||
Maskin, Bache | |||
Maskinfabrikken Rapid [Copenhagen, Denmark] | 1946 (1 year) | ||
Maslar, Mark | 1973 (1 year) | ||
Maslowski, Mike | 1980 (1 year) | ||
Mason & Co., George [Chicago, IL, USA] | 1888 (1 year) | ||
Mason & Co., J. [London, England] | 1895 (1 year) | ||
Mason Mfg. Co. [Chicago, IL, USA] | 1899 (1 year) | ||
Mason, Bev | |||
Masque Publishing | 2008 to 2013 (6 years) | ||
Masqurade | 1990 (1 year) | ||
Mass Creation | 2021 (1 year) | ||
Massiero, Giorgio | 1976 (1 year) | ||
Master Crew | 1989 to 1990 (2 years) | ||
Master Hacker, The | 1989 (1 year) | ||
Master Piece | 1988 to 1993 (6 years) | ||
Master Vending Co., Ltd. [London, England] | |||
Master's Soft. House | |||
Master-Ware | 1990 (1 year) | ||
MasterGames | 2003 to 2005 (3 years) | ||
Mastermmsoft | |||
MasterPlay Publishing Corp. [39853] | 1988 to 1989 (2 years) | ||
Masters Games | 1991 (1 year) | ||
Mastersoft [Spain] | 1986 (1 year) | ||
Mastertronic Games, Ltd. | 2013 to 2015 (3 years) | ||
Mastertronic Plus [UK] [012967] | 1985 to 1991 (7 years) | ||
Mastertronic, Ltd. [UK] [012967] | 1983 to 1989 (7 years) | ||
Mastervision | 1984 to 1986 (3 years) | ||
Mastery Development | 1986 (1 year) | ||
Mastiff, LLC | 2002 to 2013 (12 years) | ||
Mastropiero | 2020 (1 year) | ||
Masudaya Corp. [Japan] | 1982 to 1998 (17 years) | ||
Masuko, Hiroshi | |||
Masula, Jace | 1998 to 2006 (9 years) | ||
Matand Soft. | 1986 (1 year) | ||
Matatabi [Japan] | 2015 to 2018 (4 years) | ||
Matchbox | 1992 to 1993 (2 years) | ||
MatchMaker | 1984 (1 year) | ||
Matebois [Chalette-sur-Loing, France] | 1955 to 1959 (5 years) | ||
Mateus, Antonio | 1989 (1 year) | ||
Math Lab, The | 1985 (1 year) | ||
Mather, Martin | 2008 (1 year) | ||
Matheson Novelty & Mfg. Co. [Los Angeles, CA, USA] | 1926 to 1927 (2 years) | ||
Mathilda | 1998 (1 year) | ||
MathWorks, The | 1995 (1 year) | ||
Matic Entretenimento | 2007 (1 year) | ||
Matoba [Japan] | 1991 (1 year) | ||
Matra Computer Automations [Spain] | 1999 to 2024 (26 years) | ||
Matra Datasysteme [Paris, France] | 1984 to 1985 (2 years) | ||
Matra-Hachette | 1983 to 1985 (3 years) | ||
Matrix | |||
Matrix [Japan] | 1992 to 1994 (3 years) | ||
Matrix Games, Ltd. | 2000 (1 year) | ||
Matrix Soft. | 1981 to 1983 (3 years) | ||
Matrixz | 2008 (1 year) | ||
Matrox | 1996 (1 year) | ||
Matsushima, T. [Japan] | |||
Matsushita [Japan] | 1982 to 1986 (5 years) | ||
Matsuya | 1996 to 2008 (13 years) | ||
Matt Black | 1992 to 1993 (2 years) | ||
Mattel Electronics [Mattel, Inc.] | 1976 to 2008 (33 years) | ||
Mattel Interactive [Mattel, Inc.] | 1999 to 2001 (3 years) | ||
Mattel Media [Mattel, Inc.] | 1999 to 2000 (2 years) | ||
Mattel, Inc [Hawthorne, CA, USA] | 1985 to 1990 (6 years) | ||
Mattel163, Ltd. | 2019 (1 year) | ||
Matter, Gray | 1988 to 1989 (2 years) | ||
Matthias, J. | 1997 (1 year) | ||
Mattmeg | 1987 (1 year) | ||
Matveyev, A. [Russia] | 1990 (1 year) | ||
Matzak, J. | 1985 (1 year) | ||
Maurice, A. & Mole, Ch. [France] | 1905 to 1911 (7 years) | ||
Mauritz, T. | |||
Maus, Dick | |||
Maushammer, John | |||
Maverick Soft. | 1988 to 1991 (4 years) | ||
Max Allied | 1995 to 2001 (7 years) | ||
MAX Design | 1992 to 1995 (4 years) | ||
Max Games Studios | 2014 to 2019 (6 years) | ||
Max Glass Mfg. Co. [Chicago, IL, USA] | 1946 (1 year) | ||
Max Mfg. | 1945 (1 year) | ||
MaxBet [Japan] | 1999 to 2000 (2 years) | ||
Maxenti [Italy] | 1980 (1 year) | ||
Maxfield & Co. [London, England] | 1882 (1 year) | ||
MaxFive | 1997 to 2002 (6 years) | ||
MaxFlight Corp. | 2002 to 2003 (2 years) | ||
Maxham, Lowell Mason [Boston, MS, USA] | 1896 (1 year) | ||
Maxi-Micro Team | 1990 to 1992 (3 years) | ||
Maxim | |||
Maxima [Japan] | 1990 to 1993 (4 years) | ||
Maxima Spa [Italy] | |||
Maximum Games, LLC | 2012 to 2024 (13 years) | ||
Maxis Soft. [Moraga, CA, USA] | 1989 to 2000 (12 years) | ||
MAXON Computer | 1989 to 1996 (8 years) | ||
Maxx Productions | 1993 to 1994 (2 years) | ||
May & Co., Sam [San Antonio, TX, USA] | 1942 to 1944 (3 years) | ||
May Co., S. [Greensboro, NC, USA] | 1927 to 1932 (6 years) | ||
May-Be Soft. [Japan] | 1993 to 2005 (13 years) | ||
Mayasoft | |||
Mayday Soft. | 1983 to 1986 (4 years) | ||
Mayeda, Jim | 1975 (1 year) | ||
Mayfer Soft. [Japan] | 1995 (1 year) | ||
Mayfield Electronics, Ltd. | 1970 to 1971 (2 years) | ||
Mayfield, Mike | 1971 to 1975 (5 years) | ||
Mayflower Novelty Co. [NO, USA] | 1926 (1 year) | ||
Maygay Machines, Ltd. | 1990 to 2006 (17 years) | ||
Mayhem | 1988 to 1999 (12 years) | ||
Mayhem & Conscience | 2019 (1 year) | ||
Mayhew Telonics | 1985 (1 year) | ||
Maynard [UK] | 1919 (1 year) | ||
Mayoni Enterprises [Pacoima, CA, USA] | |||
Mays, A. [France] | 1888 to 1891 (4 years) | ||
Maze Soft | 1988 to 1993 (6 years) | ||
Maze Theory | 2023 (1 year) | ||
MazeSoft | 1990 (1 year) | ||
Mazooma Games | 1994 to 2013 (20 years) | ||
Mazooma Interactive Games [Novomatic Group] | 2010 to 2014 (5 years) | ||
Mazzoletti, E. [Bruxelles, Belgium] | |||
MB [Milton Bradley Co.] [East Longmeadow, MA, USA] | 1977 to 1997 (21 years) | ||
MB Soft. | 1983 (1 year) | ||
MB/APG [Netherlands] | 1985 (1 year) | ||
MBC Informatique [France] | 1987 to 1989 (3 years) | ||
MBI Soft. | 1989 (1 year) | ||
MBM Cigar Vending Machine Co. [Chicago, IL, USA] | 1896 to 1899 (4 years) | ||
MBO | |||
MC International | 1995 (1 year) | ||
MC Lothlorien | 1982 to 1990 (9 years) | ||
Mc O'River | 1991 to 1996 (6 years) | ||
Mc Spe | 1987 to 1988 (2 years) | ||
MC2 Records | 1983 (1 year) | ||
MCA Universal Home Video | 1994 (1 year) | ||
McAfee Enterprises, Inc. | 1998 (1 year) | ||
MCB Soft [Korea] | 2000 (1 year) | ||
MCC [Monaco Computing Corp.] [Monaco] | 1984 to 1985 (2 years) | ||
McCarthy, John J. [Chicago, IL, USA] | 1907 (1 year) | ||
McCarthy, Steve | 1984 (1 year) | ||
McCarthy-McCormack | 1983 to 1987 (5 years) | ||
McCleary, Gary J. | |||
McCleave, Barry | 1981 (1 year) | ||
McClellan, William [Danbury, CT, USA] | 1907 (1 year) | ||
McClintock, Peggy | 1974 (1 year) | ||
McCordy Cigar Vending Machine Co. [Chicago, IL, USA] | 1904 to 1905 (2 years) | ||
McCormick Mfg. Co. [Norfolk, VA, USA] | 1916 (1 year) | ||
McCormick, John H. [New Orleans, LA, USA] | 1892 (1 year) | ||
McCowan Mfg. Co. [David A. McCowan] | 1928 (1 year) | ||
McCowan, Darren | 2001 (1 year) | ||
McCreary, Dann | 1980 (1 year) | ||
McDonald & Dever [San Antonia, TX, USA] | 1948 (1 year) | ||
McDonald Mfg. | 1899 to 1900 (2 years) | ||
McDonald's | 2004 to 2023 (20 years) | ||
McDougal, Mark | 2014 (1 year) | ||
McDowell, William C. [Beaver, PA, USA] | 1906 (1 year) | ||
MCE | 1984 (1 year) | ||
McGhie, Layton J. [Wilkes-Barré, PA, USA] | 1898 (1 year) | ||
McGill, James | 1977 (1 year) | ||
McGovern, G.C. [Richmond, VA, USA] | 1895 (1 year) | ||
McGraw-Hill Ryerson | 1982 to 1989 (8 years) | ||
MCHTML | 2000 (1 year) | ||
MCI [Milwaukee Coin Industries] | 1971 to 1974 (4 years) | ||
MCI Iberica | 1984 (1 year) | ||
McKenney, R.W. [Detroit, MI, USA] | 1932 (1 year) | ||
McKenzie, Chris | 1997 (1 year) | ||
McKeran, David | |||
McKeran, David [UK] | 1982 (1 year) | ||
McKirdy, James [New York, NY, USA] | 1899 (1 year) | ||
McLachlan, Ian | 1984 (1 year) | ||
McLachlan, John | 1984 (1 year) | ||
McLimore, Guy | 1983 (1 year) | ||
McLoughlin, Edward S. [New York, NY, USA] | 1876 to 1880 (5 years) | ||
MCM Soft. [Spain] | 1983 to 1994 (12 years) | ||
MCM, Ltd. | 1992 (1 year) | ||
McManus, Sean | 1989 (1 year) | ||
McManus, W. Nichols [New York, NY, USA] | 1888 to 1889 (2 years) | ||
McMullen, G. [Perth, Australia] | 1901 (1 year) | ||
MCN Soft. [Netherlands] | 1984 to 1985 (2 years) | ||
McNeil & Rowell | 1974 (1 year) | ||
MCP | |||
McPheters, Wolfe & Jones | 1977 to 1978 (2 years) | ||
MCS | 1987 (1 year) | ||
MCS [Mike's Creative Studio] | 1988 (1 year) | ||
MCS [Music Communication Systems] [Japan] | 1983 to 1984 (2 years) | ||
MCW [Machine Code Workshop] | 1984 (1 year) | ||
MCX [Clovis, CA, USA] | 1991 (1 year) | ||
MD [Korea] | 2004 (1 year) | ||
MDM Corp. | 1989 (1 year) | ||
MDM Leisure | |||
MDS Hellas | 2000 (1 year) | ||
Mead & Taylor [Detroit, MI, USA] | 1900 (1 year) | ||
Mead, Bill | 1981 (1 year) | ||
Meadowmarsh Soft. [UK] | 1984 (1 year) | ||
Meadows Games, Inc. [Sunnyvale, CA, USA] | 1974 to 1979 (6 years) | ||
Mebius [Japan] | 1999 to 2017 (19 years) | ||
Mecatronics [Brazil] | 1985 (1 year) | ||
MECC [Minnesota Educational Computing Corp.] | 1975 to 1994 (20 years) | ||
MECCA | 1976 (1 year) | ||
Mecca Leisure [UK] | |||
Mechalas [John Mechalas] | |||
Mechanical Sales Co. [Chicago, IL, USA] | 1932 (1 year) | ||
Mechanical Trading Co. [London, England] | 1895 (1 year) | ||
MechaTrax [Japan] | 2007 (1 year) | ||
Mechatronic | |||
Mecosoft | 1993 to 1996 (4 years) | ||
Mecsa/Inforpress | 1985 (1 year) | ||
Med Ed | 1984 (1 year) | ||
Med Systems | 1980 to 1982 (3 years) | ||
Medalist [Pacific, WA, USA] | 2008 to 2009 (2 years) | ||
Medana | |||
Media / Sonnet | 1997 to 1998 (2 years) | ||
Media Basics | 1983 to 1986 (4 years) | ||
Media Design Interactive | 1995 (1 year) | ||
Media Ent. [Japan] | 1995 to 2003 (9 years) | ||
Media Factory [Japan] | 1992 to 2008 (17 years) | ||
Media Five | 1996 (1 year) | ||
Media Gallop [Japan] | 1998 to 2000 (3 years) | ||
Media GmbH | 1995 to 1998 (4 years) | ||
Media Magnetics | |||
Media Materials | 1983 to 1986 (4 years) | ||
Media Products | 1994 (1 year) | ||
Media Quest [Japan] | 1996 to 2004 (9 years) | ||
Media Rings Corp. [Japan] | 1990 to 2002 (13 years) | ||
Media Safari [USA] | 1993 (1 year) | ||
Media Shoji [Japan] | 1991 (1 year) | ||
Media Soft [Korea] | 1996 to 1997 (2 years) | ||
Media Système Edition [Gentilly, France] | 1988 to 1993 (6 years) | ||
Media Team | 1994 (1 year) | ||
Media Trading Corp. | 1994 (1 year) | ||
Media Verlagsgesellschaft | 1996 to 1998 (3 years) | ||
