'NUM' Companies | Period (Timeline) | Item #: Game | Item #: Non-Game |
---|---|---|---|
00 Soft. | 1985 (1 year) | ||
07th Expansion | 2002 to 2011 (10 years) | ||
0xC0DE | 2020 to 2022 (3 years) | ||
100% Cotton Soft. | 1991 (1 year) | ||
1001 Crew | 1983 to 1988 (6 years) | ||
1001 Soft. Dev. | 1991 (1 year) | ||
1001001, Inc. | 1977 to 1978 (2 years) | ||
1010 Home | 2014 (1 year) | ||
101XP | 2022 (1 year) | ||
10tons | 2020 to 2023 (4 years) | ||
11 bit studios | 2022 to 2023 (2 years) | ||
110 Industries | 2023 (1 year) | ||
123bee | 2010 (1 year) | ||
13cm [Japan] | 1996 to 2007 (12 years) | ||
14 Dos Mil Palma, S.L. | |||
1492 Studio | 2015 to 2019 (5 years) | ||
16 32 Diffusion [France] | 1988 to 1996 (9 years) | ||
16 Blitz [UK] | 1988 to 1992 (5 years) | ||
16s [Dark Media Soft.] [Japan] | 1989 to 1992 (4 years) | ||
17-Bit Soft. | 1988 to 2023 (36 years) | ||
1985 Alternativo | 2013 (1 year) | ||
1C Co. [Russia] | 1998 to 2020 (23 years) | ||
1spin4win | 2021 to 2023 (3 years) | ||
2-Bit Soft. | 1982 to 1983 (2 years) | ||
2.99 Classics | 1986 (1 year) | ||
2020 Venture | 2014 to 2016 (3 years) | ||
2050 Soft. | 1983 (1 year) | ||
20th Century Composers | 1988 to 1994 (7 years) | ||
2124 Publishing | 2023 (1 year) | ||
21st Century Electronics | 1983 (1 year) | ||
21st Century Ent., Ltd. [England] | 1991 to 2010 (20 years) | ||
21st Century Soft [France] | 1985 (1 year) | ||
2Awesome | 2019 to 2023 (5 years) | ||
2K Games, Inc. [New York, NY, USA] | 1999 to 2024 (26 years) | ||
2K Play | 2008 (1 year) | ||
2K Sports | 2005 to 2013 (9 years) | ||
2Kip | 2017 (1 year) | ||
2Minds | 2020 (1 year) | ||
2PT, Pty, Ltd. | 2021 (1 year) | ||
3 Pouces Soft. | |||
3001 AD [FL, USA] | 1994 to 2003 (10 years) | ||
303bcn | 2010 to 2011 (2 years) | ||
345 Games | 2012 (1 year) | ||
37Games | 2017 to 2020 (4 years) | ||
39 Steps [UK] | 1986 to 1987 (2 years) | ||
3Com Corp. | 1996 to 1999 (4 years) | ||
3D Corp | 1991 (1 year) | ||
3D Group, Ltd. [China] | 2010 (1 year) | ||
3D Realms | 2013 to 2024 (12 years) | ||
3D Stooges | 2008 (1 year) | ||
3DO Co., The [CA, USA] | 1994 to 2003 (10 years) | ||
3DO Europe, Ltd. | 2000 to 2002 (3 years) | ||
3goo [Japan] | 2017 to 2024 (8 years) | ||
3M Learning Soft. | 1995 (1 year) | ||
3PSOFT [Spain] | 1989 (1 year) | ||
3S | 1989 (1 year) | ||
3S Ent. | 2010 (1 year) | ||
3T [Télématique - Télécommunication - Télex] [Rueil Malmaison, France] | 1983 (1 year) | ||
3Vision Co., Ltd. | 2019 (1 year) | ||
3W's | 1991 (1 year) | ||
4 Gladiators | 2021 (1 year) | ||
42-Crew | 1988 to 1991 (4 years) | ||
4AM | 2014 to 2019 (6 years) | ||
4D Macau | 2022 (1 year) | ||
4Fun [Italy] | |||
4funnies | |||
4Kids Ent. | 2004 (1 year) | ||
4Mation Educational Resources [UK] | 1983 to 1989 (7 years) | ||
4P [Four People] [Japan] | 2008 (1 year) | ||
4U [Germany] | |||
5 Star Redemption, Inc. [Los Angeles, CA, USA] | 1997 to 2006 (10 years) | ||
502 Studios | 2024 (1 year) | ||
505 Games srl [Italy] | 2006 to 2024 (19 years) | ||
505 GameStreet [Italy] | 2004 to 2007 (4 years) | ||
5D | 1984 (1 year) | ||
5KB | 1991 to 1999 (9 years) | ||
5pb. [Japan] | 2008 to 2022 (15 years) | ||
5th Dimension | 1994 (1 year) | ||
5th Planet Games Dev. ApS | 2015 to 2020 (6 years) | ||
6502 Program Exe, The | 1978 (1 year) | ||
6502man | 2014 to 2015 (2 years) | ||
68 Bank | 1994 to 1996 (3 years) | ||
6th Squad Projects | 1997 (1 year) | ||
7 Raven Studios Co., Ltd. [Phuket, Thailand] | 2009 (1 year) | ||
73 Magazine | 1978 (1 year) | ||
7th Level, Inc. | 1997 (1 year) | ||
8 Bit Guy, The | 2021 (1 year) | ||
8 Bit Weapon | 2016 (1 year) | ||
8-4 [Japan] | 2018 (1 year) | ||
8-Bit Guy, The | 2022 (1 year) | ||
8-bit Milli Games | 2021 (1 year) | ||
8-Bit Productions, LLC. | 2017 to 2018 (2 years) | ||
80-Bus Journal | 1983 (1 year) | ||
80-NW Publishing Co. | 1978 to 1979 (2 years) | ||
8B Games | |||
8bit Ventures | 2007 (1 year) | ||
8th Day Soft. [Liverpool, England] | 1983 to 1988 (6 years) | ||
93 Games [France] | 2008 (1 year) | ||
989 Sports [USA] | 2002 to 2004 (3 years) | ||
989 Studios [CA, USA] | 1998 to 2000 (3 years) | ||
9M Interactive | 2015 to 2019 (5 years) | ||
9mine |