'S' Companies | Period (Timeline) | Item #: Game | Item #: Non-Game |
---|---|---|---|
S & A Soft. | 1984 (1 year) | ||
S de Soft | 1984 (1 year) | ||
S+S Soft Vertriebs GmbH | 1984 to 1985 (2 years) | ||
SA | 2000 (1 year) | ||
Sa Q Jung [Korea] | 2005 (1 year) | ||
Saaja [France] | 1936 (1 year) | ||
Saar [Germany] | |||
Saari [Paris, France] | 1980 to 1982 (3 years) | ||
SABA | 1978 to 1983 (6 years) | ||
Sabadel, Matias | |||
Sabatier [Paris, France] | |||
Saber Interactive | 2022 to 2024 (3 years) | ||
Saber Soft. | 1981 (1 year) | ||
Sabotage Studio | 2023 to 2024 (2 years) | ||
Sabourin, J. | |||
Sabresoft | 1983 (1 year) | ||
Sacage Soft. | 1985 (1 year) | ||
Sacchin & Nima Co. | |||
Sachem | 1993 (1 year) | ||
Sachen [Thin Chen co.] [Taiwan] | 1989 to 1999 (11 years) | ||
Sachs & Siberling, Inc. | |||
Sachsische Automaten & Turschliesser [Dresden, Germany] | 1895 to 1905 (11 years) | ||
Sachsische Automaten-Jndustrie [Germany] | |||
Sacom, Inc. [Japan] | 1978 (1 year) | ||
Sacred Scroll Soft. | 1988 (1 year) | ||
SAD [Sound Acustical Design] [Italy] | |||
SAD Soft. | |||
Sada Soft Genki | 1996 to 1997 (2 years) | ||
Saddleback Graphics | 1990 to 1994 (5 years) | ||
Saehan [Korea] | |||
Saen Soft. | 1992 (1 year) | ||
Saero Ent. | 2000 to 2002 (3 years) | ||
SafarGames | 2021 (1 year) | ||
Safari Soft. | 1993 to 1994 (2 years) | ||
SafeData | 1986 (1 year) | ||
Safety Match Vending Co. [USA] | 1920 (1 year) | ||
SAGA [Sistemi Avanzati Gestione Aziendale] [Italy] | 1983 (1 year) | ||
Sage Enterprises | 1984 to 1986 (3 years) | ||
Sage's Creation, Inc. | 1990 to 1992 (3 years) | ||
Sagittarian Soft., Ltd. | 1983 (1 year) | ||
Saguard Soft. | 1985 (1 year) | ||
Sai-Mate, Ltd. [Japan] | 1996 to 1998 (3 years) | ||
SAIB [Briancon, France] | 1982 (1 year) | ||
Said, Raoul | 1992 (1 year) | ||
Saijou Satoshi | 1993 (1 year) | ||
Sailon Ent. [Korea] | 1998 (1 year) | ||
Saint-Fun International, Ltd. [Taiwan] | 1999 to 2013 (15 years) | ||
Saitek | 1988 to 1998 (11 years) | ||
Sakano, Inc. [Japan] | 1993 (1 year) | ||
Sakhr | 1986 to 1987 (2 years) | ||
Sakitron Co., Ltd. | 1983 (1 year) | ||
Sakn Soft | 1990 (1 year) | ||
Sakowa Project [Korea] | 1990 (1 year) | ||
Salamander Soft. [East Sussex, England] | 1982 to 1984 (3 years) | ||
Salambo Productions, Inc. | |||
Salasan | 1985 (1 year) | ||
Sales Co., F.F. [Chicago, IL, USA] | 1950 (1 year) | ||
Sales Curve, Ltd., The | 1992 to 1993 (2 years) | ||
Sales Manager [Minneapolis, MN, USA] | 1938 (1 year) | ||
Sales Stimulator Co. [Albany, NY, USA] | 1933 (1 year) | ||
Sales Team, The [England] | 1974 to 1975 (2 years) | ||
Salikov, Ruslan | 2021 (1 year) | ||
Salina AS Fredrikstad | |||
Salio, Inc. | 1988 to 1989 (2 years) | ||
Sally Industries | 1987 (1 year) | ||
Salm Mfg. Co., J. [Philadelphia, PA, USA] | 1899 (1 year) | ||
Salora | 1983 to 1984 (2 years) | ||
Salt [Japan] | 1984 (1 year) | ||
Salter & Co., George [England] | 1888 to 1900 (13 years) | ||
Salter Fitness | 1997 (1 year) | ||
Salty Soft. | 1984 (1 year) | ||
Salu, Ltd. | 1992 (1 year) | ||
SalvaKantero | 2015 to 2019 (5 years) | ||
Salvat Multimedia | 1996 (1 year) | ||
Saly Computer Associates, George | |||
Sam | 1985 (1 year) | ||
Samar Productions | 1989 to 2001 (13 years) | ||
Samet, Y. [Paris, France] | 1913 (1 year) | ||
Samjeong Data System [Korea] | 1994 (1 year) | ||
Sammy Corp. [Japan] | 1977 to 2020 (44 years) | ||
Sams Publishing | 1996 (1 year) | ||
Sams Soft. | 1982 to 1984 (3 years) | ||
Sams, Inc., Howard W. | 1983 to 1984 (2 years) | ||
Samson Novelty Co., Ltd. | 1947 (1 year) | ||
Samsung [Korea] | 1982 to 2003 (22 years) | ||
Samuel, A.L. | 1952 (1 year) | ||
Samurai Electronics Pvt., Ltd. | 1993 (1 year) | ||
Samurai Punk | 2018 (1 year) | ||
Samurai Soft. | 1984 (1 year) | ||
Samurai USA | 1997 (1 year) | ||
Samuri | |||
Samwon | 1996 to 1997 (2 years) | ||
Samyh Soft. | |||
Samyra Engineering [TX, USA] | 1988 (1 year) | ||
San Diego Computing Society | 1975 (1 year) | ||
San Ho | 1988 (1 year) | ||
San Ming Electric Co. Ltd. [Zhuhai, China] | |||
San Musical Service | 1987 to 1991 (5 years) | ||
San Remo Games srl [San Remo, IM, Italy] | 1996 to 2015 (20 years) | ||
San San Co. | 1994 (1 year) | ||
San-Ei Shobo Publishing Co., Ltd. [Japan] | 1995 (1 year) | ||
San-Nel Engineering Works [USA] | |||
Sanasi, Alessaandro | |||
Sanborn Soft. Systems | 1985 (1 year) | ||
SaNchez | 2012 to 2018 (7 years) | ||
Sanchez crew | 2019 (1 year) | ||
Sanchez Sierra, S.A. | |||
Sanchez, Hector | |||
Sancho | 1987 (1 year) | ||
Sanctuary Woods | 1992 to 1995 (4 years) | ||
Sander, Wendell | 1976 (1 year) | ||
Sanders Associates, Inc. | 1967 (1 year) | ||
Sanders Mfg. Co., J.M. [Chicago, IL, USA] | 1928 to 1941 (14 years) | ||
Sanders, C. [Hungary] | 1983 (1 year) | ||
Sanderson & Son [Chicago, IL, USA] | 1892 (1 year) | ||
Sandii' | 1998 (1 year) | ||
Sandin, Dan | 1981 (1 year) | ||
SanDisk | |||
Sandoz [UK] | 1901 (1 year) | ||
Sands [Taiwan] | 1977 (1 year) | ||
Sands Mfg. Co. | 1936 (1 year) | ||
Sandy Electronic | 1981 to 1983 (3 years) | ||
Sandy Pat Corp. [Russia] | 1990 (1 year) | ||
Sane Sports [Korea] | 1998 to 2002 (5 years) | ||
Sang Ho Soft. [Korea] | 1991 to 1992 (2 years) | ||
Sanichu Gum Co. [Chicago, IL, USA] | 1921 (1 year) | ||
Sanitary Coin Lock Co. [Los Angeles, CA, USA] | 1930 (1 year) | ||
Sanitary Postage Service Corp. | 1931 (1 year) | ||
Sanitary Vendor Co. [New York, NY, USA] | |||
Sanitex Co. [Detroit, MI, USA] | |||
Sanity | 1990 to 2000 (11 years) | ||
Sanki Denshi Kougyou | 1983 (1 year) | ||
Sankyo [Tokyo, Japan] | 1973 to 2018 (46 years) | ||
Sano Kouji | 1991 (1 year) | ||
Sanquinet, Edward A. [St. Louis, MO, USA] | 1902 (1 year) | ||
Sanrio Co., Ltd. [Japan] | 1996 (1 year) | ||
Sanritsu [Japan] | 1979 to 1991 (13 years) | ||
Sansei R&D [Japan] | 1998 to 2018 (21 years) | ||
Santa Barbara Softworks | 1986 (1 year) | ||
Santa Fe [Japan] | 1991 to 1993 (3 years) | ||
Santa Ragione | 2022 to 2024 (3 years) | ||
Santasan Soft | |||
Santelmann, Heinrich [Germany] | 1930 to 1933 (4 years) | ||
SanThree [Sanyo Group] | 2014 to 2018 (5 years) | ||
Santillana | 1985 (1 year) | ||
Santore, Ron | 1972 to 1976 (5 years) | ||
Santos | 1996 to 1997 (2 years) | ||
Sanuk Games | 2014 to 2023 (10 years) | ||
Sanyo [Japan] | 1982 to 2017 (36 years) | ||
Sapho Mfg. Co. [Chicago, IL, USA] | 1898 (1 year) | ||
Sapient Corp. | 2010 (1 year) | ||
Sapphire [Australia] | 1965 to 1968 (4 years) | ||
Sapphire Electronics Co. [Korea] | 2005 (1 year) | ||
Sapphire Productions | 1990 (1 year) | ||
SapphiRe Soft. | 2006 (1 year) | ||
Sapphire Systems | 1982 (1 year) | ||
Sapporo Mechanic Co., Ltd. [Japan] | 1982 (1 year) | ||
Sarepta Studio | 2023 (1 year) | ||
Sargent, Barrie A. | 1995 (1 year) | ||
Sartorius-Werke GmbH | 1978 (1 year) | ||
SAS Soft. | |||
Satchel | 1985 to 1988 (4 years) | ||
Satem [Paris, France] | 1964 (1 year) | ||
Satico [Japan] | 1990 (1 year) | ||
Sato, Koji | 1999 (1 year) | ||
Sato, Ray | 1982 (1 year) | ||
Sato, Yuji | |||
Satomi Co., Ltd. | 1972 to 1978 (7 years) | ||
Satory | 1988 (1 year) | ||
Satrway Mfg. Co. [Medina, NY] | 1950 (1 year) | ||
Saturn | |||
Saturn Computers | 1986 (1 year) | ||
Saturnine Games | |||
Saturnsoft | 1982 to 1988 (7 years) | ||
Sauermann, Oscar [Burlington, MI, USA] | 1904 (1 year) | ||
Saukas, Einar | 2013 to 2015 (3 years) | ||
Saukwang | 1998 (1 year) | ||
Saupique [France] | 1912 to 1935 (24 years) | ||
Saurus [Japan] | 1994 to 1998 (5 years) | ||
Sausville, James A. | 1991 (1 year) | ||
Sauzade, Jean-Louis | 1985 (1 year) | ||
Sav-Soft Products | 1982 (1 year) | ||
Savage & Co., T.R [Bangor, ME, USA] | 1893 (1 year) | ||
Savord, Bernard | 1975 (1 year) | ||
Savoy Vending Co. [Brooklyn, NY, USA] | 1940 (1 year) | ||
Sawada Denki | 1983 (1 year) | ||
Sax Man Systems | 1990 (1 year) | ||
Saxon Computing | 1982 to 1983 (2 years) | ||
Sayasupacrew | |||
SayGames | 2018 to 2019 (2 years) | ||
SBE | 1996 (1 year) | ||
SBS [Scholz Baeumner Schaffarzik] | 1985 (1 year) | ||
SC-3000 Survivors | 2013 to 2018 (6 years) | ||
SC80 [Russia] | 1988 (1 year) | ||
Scainet Soft | 2014 (1 year) | ||
Scala AS | 1992 to 1994 (3 years) | ||
Scallywag | |||
Scanatron | 1986 to 1987 (2 years) | ||
Scandinavian PC Systems AB | 1991 (1 year) | ||
Scandinavian Soft. Crackers | 1987 to 1988 (2 years) | ||
Scandinavien PD | |||
Scandura Associates | 1982 (1 year) | ||
Scanline System | 1991 (1 year) | ||
Scanntronik | 1986 to 1990 (5 years) | ||
ScapTrust [Japan] | 1987 to 1990 (4 years) | ||
Scarborough Systems, Inc. | 1983 to 1986 (4 years) | ||
ScatoLOGIC | 2000 to 2002 (3 years) | ||
Scats | 1983 (1 year) | ||
SCB | 1993 (1 year) | ||
SCCH | 1984 (1 year) | ||
Scelbi Computer Consulting, Inc. | 1976 to 1977 (2 years) | ||
Scene+ | 2011 (1 year) | ||
Sceptre Soft. | |||
SCET | 1991 (1 year) | ||
Scetlander | 1990 to 1991 (2 years) | ||
Schade, John [Brooklyn, NY, USA] | 1891 (1 year) | ||
Schaeffer [Redwood City, CA, USA] | 1932 (1 year) | ||
Schaik, Ron van | 2001 to 2014 (14 years) | ||
Schall & Co., D.N. [Chicago, IL, USA] | 1895 to 1901 (7 years) | ||
Schallert, N. | 1971 (1 year) | ||
Scharf Soft. Systems | 1982 (1 year) | ||
Scharff, Arthur A. [St. Louis, MO, USA] | 1904 (1 year) | ||
Scharnagl, R. | 1984 (1 year) | ||
Schatztruhe | 1990 to 2002 (13 years) | ||
Schecter, Bob | 1986 (1 year) | ||
Scheifler, Dave | 1987 (1 year) | ||
Schell, R. M. | 1974 (1 year) | ||
Schembri, Piere | |||
Schermack Products Corp. [Detroit, MI, USA] | 1922 to 1927 (6 years) | ||
Scherp, Ansgar | 1992 (1 year) | ||
Schiemer-Yates Co. [Detroit, MI, USA] | 1901 to 1906 (6 years) | ||
Schierl, Michael | 2006 to 2008 (3 years) | ||
Schiess, Michael | 2007 (1 year) | ||
Schiess, Otto [New York, NY, USA] | 1887 (1 year) | ||
Schiller, Eckhard | 1983 to 1986 (4 years) | ||
Schingnitz & Dheus | |||
Schlegel, Friedrich | 1954 to 1956 (3 years) | ||
Schlegel, Robert A. [St. Louis, MO, USA] | 1897 (1 year) | ||
Schleicher & Sons, Inc. [NY, USA] | |||
Schloesing, Henri & Degremont, Benjamin [Marseille, France] | 1889 (1 year) | ||
Schlonkel | 2009 to 2015 (7 years) | ||
Schloss & Co. [Boston, MS, USA] | 1889 (1 year) | ||
Schlumph [Germany] | 1987 (1 year) | ||
Schlyter, Paul | 1996 (1 year) | ||
Schmenk, Dave | 2006 (1 year) | ||
Schmidt | |||
Schmidt, Carsten | |||
Schmidtke Electronic | 1983 (1 year) | ||
Schmitt, Arnaud | 2000 (1 year) | ||
Schmitt, John [Houston, TX, USA] | 1991 (1 year) | ||
Schmitz & Gerdes [Koln, Germany, USA] | |||
Schnedler Systems | 1991 (1 year) | ||
Schneider & Voros | 1972 (1 year) | ||
Schneider Computer Div. | 1984 to 1986 (3 years) | ||
Schneider Computer Partner | 1988 to 1989 (2 years) | ||
Schneider CPC-Welt [Germany] | 1990 (1 year) | ||
Schneider Magazin [Germany] | 1985 to 1987 (3 years) | ||
Schneider Radio Television [France] | 1978 to 1983 (6 years) | ||
Schneider Rdf. AG | 1988 to 1989 (2 years) | ||
Schneider Rundfunkwerke AG | |||
Schneider, Adolph F. [New York, NY, USA] | 1892 (1 year) | ||
Schneider, Inc., Joseph [New York, USA] | 1933 (1 year) | ||
Schneider, Robert | 1978 (1 year) | ||
Schnell, Ron | 1982 (1 year) | ||
Schnitger, Susan | 1989 (1 year) | ||
Schnoor, Christian F. [Gano, IL, USA] | 1892 (1 year) | ||
Schogue-Soft | 1986 (1 year) | ||
Scholar | 1996 (1 year) | ||
Scholastic, Inc. | 1982 to 2002 (21 years) | ||
Scholey, Aslett | 1983 (1 year) | ||
Scholte, H.G. | 1954 to 1955 (2 years) | ||
School Publishing Co. | 1990 (1 year) | ||
School Soft. | 1986 to 1987 (2 years) | ||
Schuck, Antal | 1987 to 1988 (2 years) | ||
Schucotronic [Germany] | 1982 to 1989 (8 years) | ||
Schulke, Paul [Berlin, Germany] | 1927 to 1930 (4 years) | ||
Schulte, Benjamin | 2021 (1 year) | ||
Schultz, Clarence Ray [Independence, KS, USA] | 1938 (1 year) | ||
Schultze Novelty Co. [San Francisco, CA, USA] | 1910 (1 year) | ||
Schultze, Gustav F.W. [San Francisco, CA, USA] | 1889 to 1898 (10 years) | ||
Schulz Automatenbau, Heinr. [Winsen, Germany] | 1937 (1 year) | ||
Schulz, Phil | 1991 to 1994 (4 years) | ||
Schulze, Lutz | 1994 (1 year) | ||
Schwabe & Co. | 1931 (1 year) | ||
Schwaiger, Jim | 1977 (1 year) | ||
Schwarz, C.M. [Leipzig, Germany] | 1931 to 1933 (3 years) | ||
Schwarz, Carl | 1975 (1 year) | ||
Schwarze, E. | 1955 (1 year) | ||
Schweizerische Automaten-Gesellschaft [Bern, Switzerland] | 1900 (1 year) | ||
SCI 666 | 1982 to 2000 (19 years) | ||
SCI, Ltd. [Sales Curve Interactive] | 1993 to 2004 (12 years) | ||
SciCAL Soft. | 1983 to 1985 (3 years) | ||
Scicon | 1983 (1 year) | ||
Science 451 | 1984 to 2005 (22 years) | ||
Science Engineering | 1978 (1 year) | ||
Science for Kids, Inc. [NC, USA] | 1994 (1 year) | ||
Science House | 1989 (1 year) | ||
Science of Cambridge | 1977 (1 year) | ||
Science Research Associates | 1981 to 1983 (3 years) | ||
Scientific Atlanta | 1994 (1 year) | ||
Scientific Detection Products Corp. | |||
Scientific Frontiers, Inc. | |||
Scientific Games [Taipa, Macau] | 2016 to 2018 (3 years) | ||
Scientific Machine Corp. [Brooklyn, NY, USA] | 1930 to 1954 (25 years) | ||
Scientific Research Inst. | 1977 (1 year) | ||
Scimitar Soft. [UK] | 1983 (1 year) | ||
Scisoft | 1981 to 1984 (4 years) | ||
SciSys | 1980 to 1987 (8 years) | ||
SCO | 1986 (1 year) | ||
Scomar | 1982 to 1983 (2 years) | ||
Scoop [Japan] | 1995 to 1996 (2 years) | ||
Scoop Design | 1986 to 1989 (4 years) | ||
Scoopex | 1989 to 2014 (26 years) | ||
Scope Designs | 1991 (1 year) | ||
Scopely | 2012 to 2020 (9 years) | ||
Scopitone, Inc. [Chicago, IL, USA] | |||
Scopus [Brazil] | 1979 to 1985 (7 years) | ||
Scorpio Gamesworld | 1984 to 1987 (4 years) | ||
Scorpio Soft. | 1984 (1 year) | ||
Scorpion | 1995 to 1996 (2 years) | ||
Scorpion Soft [Japan] | 1987 to 1988 (2 years) | ||
Scorpion Soft. | 1984 (1 year) | ||
Scorpionsoft [Netherlands] | 1987 (1 year) | ||
Scot Industries [Chicago, IL, USA] | 1948 (1 year) | ||
Scot Press | 1985 (1 year) | ||
Scotese + Rowell + Shankman | 1974 (1 year) | ||
Scotsoft | 1983 (1 year) | ||
Scott Enterprises, Robert | 1986 (1 year) | ||
Scott Games | 2021 (1 year) | ||
Scott, John | 1968 (1 year) | ||
Scott-Crosse Co. [Philadelphia, PA, USA] | 1949 (1 year) | ||
Scottish Automatic Machine Co. [Glascow, Scotland] | 1918 (1 year) | ||
Scottish Cracking Crew | 1986 (1 year) | ||
Scottish Interactive Technology Centre | 1994 (1 year) | ||
SCR Adventures | 1984 (1 year) | ||
Screen | 1988 (1 year) | ||
Screen 7 | 1989 (1 year) | ||
Screen Game, S.L. | |||
Screen Soft. [Korea] | 1988 to 1992 (5 years) | ||
Screenplay | 1982 to 1987 (6 years) | ||
ScreenSoft | 1985 (1 year) | ||
Screenwave Media | 2023 (1 year) | ||
ScrewAttack, LLC | 2015 (1 year) | ||
Scribe International [Rosemont, IL, USA] | |||
Scripture Union, The | 1984 (1 year) | ||
SCS | 2014 (1 year) | ||
Scserbin, Zoltan | 2002 to 2004 (3 years) | ||
Scuderia Phantom | 1991 (1 year) | ||
Scull PD Library | 1986 to 1990 (5 years) | ||
Sculptured Soft. | 1990 to 1994 (5 years) | ||
SD Microsystems | 1989 (1 year) | ||
SD Soft. | 1990 (1 year) | ||
SDRC | 1998 (1 year) | ||
Sea Lion [Japan] | 1995 to 1996 (2 years) | ||
SealProgram | 1986 (1 year) | ||
Sealy Electronic Technology Co., Ltd. [China] | 2004 to 2015 (12 years) | ||
Seaman Soft. | 1989 (1 year) | ||
Seamon Co., John A. | 1893 (1 year) | ||
Search Soft. | 1983 (1 year) | ||
Sears [Chicago, IL, USA] | 1975 to 1983 (9 years) | ||
Season Express [Japan] | |||
Season Soft | 1985 to 1987 (3 years) | ||
SEB [France] | 1977 to 1979 (3 years) | ||
Sebestyen, Pal | |||
Sebree's Computing | 1979 to 1980 (2 years) | ||
Second Career Soft. | 1995 (1 year) | ||
Second Dimension | 2016 to 2022 (7 years) | ||
Second Ring, The | 1992 to 1993 (2 years) | ||
Second Sight Soft. | 1991 (1 year) | ||
Second, The [Japan] | 2000 (1 year) | ||
Secret Item Games | 2021 to 2022 (2 years) | ||
Secret Mode | 2024 (1 year) | ||
Secretaria de Turismo de la Presidencia de la Nacion [Buenos Aires, Argentina] | 1997 (1 year) | ||
Secretsoft Technical Services | 1993 (1 year) | ||
Section Jaguar | 1986 to 1989 (4 years) | ||
Section One | |||
Sector 7 Soft. [UK] | 1983 (1 year) | ||
Sector One | 1990 to 1995 (6 years) | ||
Sed Gaming | 2013 (1 year) | ||
Sede 3 | |||
SEDEP S.A. | 1985 (1 year) | ||
Sedov E. | 1987 to 1990 (4 years) | ||
See World [Korea] | 2004 (1 year) | ||
See-Con, Inc. [Detroit, MI, USA] | 1937 (1 year) | ||
See-Fun | 1973 (1 year) | ||
See-Maths | 1989 (1 year) | ||
Seeben [Chaineux, Belgium] | |||
Seeburg Co., J.P. [Chicago, IL, USA] | 1928 (1 year) | ||
Seeburg Corp., J.P. [Chicago, IL, USA] | 1928 to 1988 (61 years) | ||
Seeburg Piano Co., J.P. [Chicago, IL, USA] | 1911 to 1926 (16 years) | ||
Seed 9 [Korea] | 2013 (1 year) | ||
Seed Soft. | 1988 (1 year) | ||
SEGA Amusements Europe, Ltd. [Chessington, England] | 1996 to 2018 (23 years) | ||
SEGA Amusements, Inc. [Elk Grove Village, IL, USA] | 1994 to 2024 (31 years) | ||
SEGA Corp. | 1999 to 2024 (26 years) | ||
SEGA Enterprises, Ltd. [Tokyo, Japan] | 1959 to 2001 (43 years) | ||
SEGA Europe Ltd. | 1997 to 2023 (27 years) | ||
SEGA of America, Inc. [San Francisco, CA, USA] | 1975 to 2023 (49 years) | ||
SEGA OziSoft [Australia] | 1992 to 1996 (5 years) | ||
SEGA Pinball, Inc. [Melrose Park, IL, USA] | 1995 to 1999 (5 years) | ||
SEGA Toys | 1999 to 2011 (13 years) | ||
Segasa [Madrid, Spain] | 1972 to 2001 (30 years) | ||
SegaSoft | 1997 (1 year) | ||
Segerlind, Nathan | 1988 to 1990 (3 years) | ||
Sego Ent. [Korea] | 2001 (1 year) | ||
Segyero Electronics [Korea] | 1993 to 1997 (5 years) | ||
Seib, Hermann | |||
Seibu Denshi [Japan] | 1983 to 2004 (22 years) | ||
Seibu Kaihatsu, Inc. [Japan] | 1984 to 2006 (23 years) | ||
Seibu Kikaku Corp. | 1994 to 1995 (2 years) | ||
Seibu Time | 1989 to 1990 (2 years) | ||
Seibundo Shinkosha [Japan] | 1981 to 1983 (3 years) | ||
Seidel Amusement Machine Co., Inc. [Albuquerque, NM, USA] | 1994 to 2001 (8 years) | ||
Seifert, Ewald [Recklinghausen, Germany] | 1955 to 1958 (4 years) | ||
Seika Corp. [USA] | 1992 to 1994 (3 years) | ||
Seikokeiyokogyo Co., Ltd. [Japan] | |||
Seiler, Bill | 1985 (1 year) | ||
Seiler, Bonnie | 1974 (1 year) | ||
Sein Soft, Inc. [Japan] | 1985 to 1986 (2 years) | ||
Seismic, Inc. [Santa Clara, CA, USA] | 1989 to 1991 (3 years) | ||
Seitu | 1992 (1 year) | ||
Seitz Werke [Kreuznach, Germany] | 1928 to 1937 (10 years) | ||
Sejung Namo Yeohaeng [Korea] | 2007 (1 year) | ||
Sekai Project | 2022 (1 year) | ||
Selbmann, Richard [Dresden, Germany] | 1900 (1 year) | ||
Selchow & Righter Co. [Bay Shore, NY, USA] | 1978 to 1983 (6 years) | ||
Selec Soft. | 1983 to 1987 (5 years) | ||
Select CD-ROM | 1995 to 1998 (4 years) | ||
Select Information Systems | 1981 (1 year) | ||
Select Merchandise, Inc. | 1987 (1 year) | ||
Selecta Play | 2023 to 2024 (2 years) | ||
SelectaVision | 2023 (1 year) | ||
Selective Vending Machine Co. [Cleveland, OH, USA] | 1934 (1 year) | ||
Selectivend Corp. [Kansas City, MO, USA] | 1955 (1 year) | ||
Selector Products Co. [St. Louis, MO, USA] | |||
Selectra, S.A. | |||
Selectsoft | |||
Selen | 2001 to 2002 (2 years) | ||
Seletron | 1978 (1 year) | ||
Self, Jerry | 1977 (1 year) | ||
Self-Serv Mfg. Co. [Camden, NJ, USA] | 1936 (1 year) | ||
Selfdefiant | |||
Selinger, Bartek | 1991 (1 year) | ||
Selmor | 1940 to 1941 (2 years) | ||
Semaphore | 1984 to 1988 (5 years) | ||
SEMCO | 1977 (1 year) | ||
Semi-Sentient Soft. [New York, NY, USA] | 1979 (1 year) | ||
Semicolon Soft. | 1996 (1 year) | ||
SemiCom [Seoul, Korea] | 1995 to 2005 (11 years) | ||
SEMIS [France] | 1937 (1 year) | ||
Semmel Verlach | 1986 (1 year) | ||
Sena, Corey | 1993 (1 year) | ||
Senario | 2000 to 2009 (10 years) | ||
Senator | |||
Sendy | 2000 to 2001 (2 years) | ||
SENHA & Co. | 1999 (1 year) | ||
Senko Industries | 1985 to 1986 (2 years) | ||
Sense Designs | 1990 to 1991 (2 years) | ||
Sensei Soft. | |||
Sensible Soft. | 1981 to 1983 (3 years) | ||
Sente Systems, Inc. | 1991 (1 year) | ||
Sente, S.A. | |||
Sentient Soft. | 1981 to 1993 (13 years) | ||
Sentinel Soft. | 1993 to 1995 (3 years) | ||
Seo Gang [Korea] | 1993 (1 year) | ||
Seo Jin | 1988 to 1992 (5 years) | ||
Seoil Arcade Game Co. [Korea] | 2003 (1 year) | ||
Seoul Coin | 1985 (1 year) | ||
Seoul Tech [Korea] | 1992 (1 year) | ||
Seoung Youn [Korea] | 1998 (1 year) | ||
SEP | 1987 (1 year) | ||
Sequence [Japan] | 1993 to 1996 (4 years) | ||
Sequential Circuits | 1983 to 1984 (2 years) | ||
Sequential Systems | 1993 (1 year) | ||
Serdyuk, Vitaliy | 2019 (1 year) | ||
Serenade | |||
Serenity Forge | 2021 to 2024 (4 years) | ||
Serin Soft. | 1983 to 1984 (2 years) | ||
Serious | 1983 (1 year) | ||
Seriously Digital Ent., Ltd. | 2016 (1 year) | ||
Serma [Madrid, Spain] | 1985 to 1988 (4 years) | ||
Sermap [Paris] | 1986 (1 year) | ||
Serrat, Pere | 2016 (1 year) | ||
Serv-A-Liter Co. [Indianapolis, IN, USA] | 1928 (1 year) | ||
ServantWare | 1992 (1 year) | ||
Serveur87 | |||
Service Novelty Co. | 1922 (1 year) | ||
Servit Co. [Dallas, TX, USA] | |||
Servitex [France] | 1982 (1 year) | ||
Sesame Japan Corp. [Orca] [Japan] | 1983 (1 year) | ||
Sesame Workshop | 2005 (1 year) | ||
Sesamstrassen Crew | |||
Seta Co., Ltd. [Japan] | 1985 to 2000 (16 years) | ||
Seta Kikaku Corp. [Japan] | 1984 (1 year) | ||
Seta Kikaku, Ltd. [Japan] | 1983 (1 year) | ||
Seta USA, Inc. | 1989 to 1994 (6 years) | ||
Seto JC | 1989 (1 year) | ||
Seurasoft | 1992 (1 year) | ||
Seurer, William | 1977 (1 year) | ||
Seven ABC Solution AG | |||
Seven Hills Soft. | 1989 to 1993 (5 years) | ||
Seven Stars Publishing | 1983 to 1989 (7 years) | ||
Several Dudes Holistic Games | |||
Severn Soft. | 1983 to 1984 (2 years) | ||
Sewer Soft. | 1991 (1 year) | ||
SeXXy Soft. [PA, USA] | 1990 (1 year) | ||
Seyutu Electronic | 1989 (1 year) | ||
SFAC [France] | 1955 (1 year) | ||
SFB Games | 2024 (1 year) | ||
SFC srl | 1989 (1 year) | ||
SFIA [Paris, France] | 1982 (1 year) | ||
SFMS [Sté. Française des Marques & Propriétés Industrielles] [France] | 1907 to 1908 (2 years) | ||
SG | 1979 (1 year) | ||
SG [Show Games] | |||
SG-Florence | 1980 (1 year) | ||
Sgaggero, Alberto | 2022 (1 year) | ||
SGL Team | 2019 (1 year) | ||
SGS Co., Ltd. [Italy] | |||
Sha Medusa | 1990 (1 year) | ||
Shaanxi Province Computer Factory | 1987 to 1991 (5 years) | ||
Shadco, Inc. [Panama City, FL, USA] | 1982 (1 year) | ||
Shades | 1989 (1 year) | ||
Shadocks, Les [France] | 1988 to 1989 (2 years) | ||
Shadow Mountain Soft. | 1985 (1 year) | ||
Shadow Soft. | 1983 (1 year) | ||
Shadowsoft, Inc. [Ontario, Canada] | 1991 to 1992 (2 years) | ||
Shaffer, Brian | |||
Shaffer, Richard M. [Baltimore, MD, USA] | 1892 (1 year) | ||
Shailes, Francis A. | 1988 (1 year) | ||
Shambhala [Japan] | 1989 to 1990 (2 years) | ||
Shambis, Lukas | 1995 (1 year) | ||
Shamburger, Bud | 1977 (1 year) | ||
Shanbara | 1989 to 1991 (3 years) | ||
Shanghai Xingqi Network Technology Co.,Ltd. | 2023 (1 year) | ||
Shangri-La | 1996 to 1999 (4 years) | ||
Shannon [Japan] | 2009 (1 year) | ||
Shannon, Lincoln | 1976 (1 year) | ||
Shaolin Masters | 1990 (1 year) | ||
Shape | 1988 to 2010 (23 years) | ||
Shapes and Stories, LLC | 2024 (1 year) | ||
Shapira & Maggs & Sides | 1979 (1 year) | ||
Shar Rock | 1994 to 1996 (3 years) | ||
Shards Soft. | 1983 to 1986 (4 years) | ||
Share & Enjoy | 1988 to 1991 (4 years) | ||
