'Y' Companies | Period (Timeline) | Item #: Game | Item #: Non-Game |
---|---|---|---|
Y's Gear [Japan] | 1999 (1 year) | ||
Yachiyo Electronics [Japan] | 1979 to 1983 (5 years) | ||
Yacht Club Games | 2014 to 2021 (8 years) | ||
Yada East Corp. | 1989 (1 year) | ||
Yaggy, L.W. [Lake Forest, IL, USA] | 1898 (1 year) | ||
Yahoo Soft. | 1982 (1 year) | ||
Yahoo! Japan | 2010 (1 year) | ||
Yahoo! Korea | 2005 (1 year) | ||
Yakuto | 2015 to 2017 (3 years) | ||
Yale & Towne Mfg. Co. [Stamford, CT, USA] | 1898 (1 year) | ||
Yale Wonder Clock Co. [Burlington, VT, USA] | 1899 to 1905 (7 years) | ||
Yama [Japan] | 1996 to 2013 (18 years) | ||
Yamaco | 1991 to 1996 (6 years) | ||
Yamada Kikaku | 1996 (1 year) | ||
Yamagiwa | 1982 (1 year) | ||
Yamaha | 1982 to 2004 (23 years) | ||
Yamakita, Atsushi | |||
Yamama | 1989 (1 year) | ||
Yamamoto | 1991 (1 year) | ||
Yamasa [Japan] | 1980 to 2017 (38 years) | ||
Yamashita | |||
Yamate USA | 1991 (1 year) | ||
Yamazaki | 1992 (1 year) | ||
YamiBugyou Co. | 2000 to 2002 (3 years) | ||
Yan Yanhuo [China] | |||
Yancha | |||
Yankee Game Technology | 1989 (1 year) | ||
Yann Woei Enterprise Co., Ltd. | 2001 (1 year) | ||
Yanoman Games | 1990 to 1998 (9 years) | ||
Yanshan RuanJian [China] | 1990 to 1994 (5 years) | ||
Yanyaka [Japan] | 1993 (1 year) | ||
Yappa Pie | 2017 (1 year) | ||
Yarbrough, Alan | 1978 (1 year) | ||
Yashica | 1984 (1 year) | ||
Yasty-Serv | 1995 (1 year) | ||
Yasuda | |||
Yawdim | 1992 (1 year) | ||
Yax [Japan] | 1992 (1 year) | ||
Yazar Media Group, LLC | 2015 to 2016 (2 years) | ||
Ybarra Productions | 1993 (1 year) | ||
Year Zero Soft. [Spain] | 1989 to 1992 (4 years) | ||
Yell | 2007 to 2008 (2 years) | ||
Yellow Box | 1994 (1 year) | ||
Yendes Mfg. & Sales Co. [Dayton, OH, USA] | 1932 (1 year) | ||
Yendes Service, Inc. [Dayton, OH, USA] | 1934 (1 year) | ||
Yeno | 1984 to 1991 (8 years) | ||
Yeo Myung Electronic Co., Ltd. [Korea] | 2004 to 2005 (2 years) | ||
Yermani Soft | 2005 to 2010 (6 years) | ||
Yerrick, Damian | 2000 to 2014 (15 years) | ||
Yes Soft. | 1984 to 1995 (12 years) | ||
YesCrew | 1998 (1 year) | ||
YesGnome, LLC | 2017 to 2019 (3 years) | ||
Yeti [Japan] | 2013 (1 year) | ||
Yggdrasil Gaming, Ltd. | 2019 to 2023 (5 years) | ||
Yggdrisil Soft. | 1996 (1 year) | ||
Yggi | 2012 (1 year) | ||
Yie Ar Soft | 1987 (1 year) | ||
Yippie Club | 1991 (1 year) | ||
YM Soft | 1990 (1 year) | ||
YMC | 1984 to 1985 (2 years) | ||
YNK Korea | 2004 (1 year) | ||
Ynnis Interactive | |||
Yob, Gregory | 1978 (1 year) | ||
Yochien, Madou [Japan] | 1991 (1 year) | ||
Yoda Cooperation | 1988 (1 year) | ||
Yoga Computing | 1983 (1 year) | ||
Yogscast Games | 2023 (1 year) | ||
YOH [Japan] | 1989 to 1995 (7 years) | ||
Yohio Mfg. Co. [Youngstown, OH, USA] | 1931 (1 year) | ||
Yoho & Hooker [Youngstown, OH, USA] | |||
Yojigen | 1994 to 1995 (2 years) | ||
Yoko Soft. Co., Ltd. | 1992 to 1995 (4 years) | ||
YoKoMuMu | 1998 (1 year) | ||
Yokoshiba Soft | 1994 (1 year) | ||
Yollim Communication [Korea] | 1999 (1 year) | ||
YONA Tech. | 2000 (1 year) | ||
Yonezawa Corp. [Japan] | 1980 to 1998 (19 years) | ||
Yong Yong [China] | 1998 to 2000 (3 years) | ||
Yonshi | 1999 (1 year) | ||
YooMedia | 2003 (1 year) | ||
Yoostar Ent. Group, Inc. | 2011 (1 year) | ||
Yopino | 1990 (1 year) | ||
York 10 Computerware | |||
Yorkshire Boys, The | 1990 to 1992 (3 years) | ||
Yorktown Mfg. Co. [Petersburg, VA, USA] | 1930 (1 year) | ||
Yoshida, Satoshi | 1996 (1 year) | ||
Yoshimoto Kogyo | 1995 to 1997 (3 years) | ||
Yoshimura [Japan] | |||
Yoshitaka Higashi | 1992 (1 year) | ||
Yoshiyama Shouji | 1975 (1 year) | ||
Yostar, Ltd. | 2020 (1 year) | ||
You-en-tai | 1992 to 1996 (5 years) | ||
Youal Jifh Enterprise Co., Ltd. [Taichung city, Taiwan] | 2001 (1 year) | ||
Youkan Soft | 1994 (1 year) | ||
Young & Co., W.J. [San Francisco, CA, USA] | 1907 (1 year) | ||
Young Corp [Japan] | 1995 (1 year) | ||
Young Electronics Co., Ltd. [Korea] | 2003 to 2004 (2 years) | ||
Young Horses, Inc. | 2020 (1 year) | ||
Young Toys [Korea] | 1989 (1 year) | ||
Young, Charles P. [York, PA, USA] | 1892 to 1924 (33 years) | ||
Young, Mike | 1984 to 1990 (7 years) | ||
Young, Richard | 1986 (1 year) | ||
Young, Willard B. [New York, NY, USA] | 1893 (1 year) | ||
YoungCom Plaza [Korea] | 1995 (1 year) | ||
YoungSoft [Brazil] | 1991 (1 year) | ||
Your Sinclair | 1986 to 1993 (8 years) | ||
Youzu Pte., Ltd. [Singapore] | 2019 (1 year) | ||
Yoz [Japan] | |||
YRprod | 2005 to 2007 (3 years) | ||
YS [China] | 1994 (1 year) | ||
Yu | 1992 (1 year) | ||
Yu-Chu Co. [Newark, NJ, USA] | 1925 to 1933 (9 years) | ||
Yubis [Japan] | 1988 to 2008 (21 years) | ||
Yuga | 1988 to 1990 (3 years) | ||
Yuke's [Japan] | 1998 to 2004 (7 years) | ||
Yuki Enterprise | 1999 to 2006 (8 years) | ||
Yukio, Sergio | 2022 (1 year) | ||
Yukon Computer Products | 1982 (1 year) | ||
Yumedia | 1995 to 1998 (4 years) | ||
Yumekobo [Tokyo, Japan] | 1995 to 1999 (5 years) | ||
Yun Hap Electronics | 1979 (1 year) | ||
Yun Sung [Korea] | 1990 to 2005 (16 years) | ||
Yund Bros. Sales Co., Inc. [Albany, NY, USA] | 1953 (1 year) | ||
Yung Yu | 1992 (1 year) | ||
Yunizu Corp. | 2000 (1 year) | ||
YUS Corp. [Russia] | 1990 (1 year) | ||
Yutaka | 1990 to 1997 (8 years) | ||
Yuugazoku | 1995 to 1996 (2 years) | ||
Yuuichi | 1991 (1 year) | ||
Yuvo | 1992 to 2008 (17 years) | ||
Yuvo [Germany] | 1986 (1 year) | ||
YY [Japan] |